00:00:00 XEROX CORPORATION||:logo_other
00:00:01 XEROX CORPORATION||:logo_other
00:00:02 XEROX CORPORATION||:logo_other
00:00:03 XEROX CORPORATION||:logo_other
00:00:04 XEROX CORPORATION||:logo_other
00:00:05 XEROX CORPORATION||:logo_other
00:00:06 XEROX CORPORATION||:logo_other
00:00:07 XEROX CORPORATION||:logo_other
00:00:08 XEROX CORPORATION||:logo_other
00:00:09 XEROX CORPORATION||:logo_other
00:00:0A OMRON TATEISI ELECTRONICS CO.||:logo_other
00:00:0B MATRIX CORPORATION||:logo_other
00:00:0D FIBRONICS LTD.||:logo_other
00:00:0E FUJITSU LIMITED||:logo_other
00:00:0F NEXT, INC.||:logo_other
00:00:10 SYTEK INC.||:logo_other
00:00:11 NORMEREL SYSTEMES||:logo_other
00:00:12 INFORMATION TECHNOLOGY LIMITED||:logo_other
00:00:13 CAMEX||:logo_other
00:00:14 NETRONIX||:logo_other
00:00:15 DATAPOINT CORPORATION||:logo_other
00:00:16 DU PONT PIXEL SYSTEMS     .||:logo_other
00:00:17 Oracle||:logo_other
00:00:18 WEBSTER COMPUTER CORPORATION||:logo_other
00:00:19 APPLIED DYNAMICS INTERNATIONAL||:logo_other
00:00:1A ADVANCED MICRO DEVICES||:logo_other
00:00:1B Novell, Inc.||:logo_other
00:00:1C BELL TECHNOLOGIES||:logo_other
00:00:1D Cabletron Systems, Inc.||:logo_other
00:00:1E TELSIST INDUSTRIA ELECTRONICA||:logo_other
00:00:1F Telco Systems, Inc.||:logo_other
00:00:20 DATAINDUSTRIER DIAB AB||:logo_other
00:00:21 SUREMAN COMP. & COMMUN. CORP.||:logo_other
00:00:22 VISUAL TECHNOLOGY INC.||:logo_other
00:00:23 ABB INDUSTRIAL SYSTEMS AB||:logo_other
00:00:24 CONNECT AS||:logo_other
00:00:25 RAMTEK CORP.||:logo_other
00:00:26 SHA-KEN CO., LTD.||:logo_other
00:00:27 JAPAN RADIO COMPANY||:logo_other
00:00:28 PRODIGY SYSTEMS CORPORATION||:logo_other
00:00:29 IMC NETWORKS CORP.||:logo_other
00:00:2A TRW - SEDD/INP||:logo_other
00:00:2B CRISP AUTOMATION, INC||:logo_other
00:00:2C AUTOTOTE LIMITED||:logo_other
00:00:2D CHROMATICS INC||:logo_other
00:00:2E SOCIETE EVIRA||:logo_other
00:00:2F TIMEPLEX INC.||:logo_other
00:00:30 VG LABORATORY SYSTEMS LTD||:logo_other
00:00:31 QPSX COMMUNICATIONS, LTD.||:logo_other
00:00:32 Marconi plc||:logo_other
00:00:33 EGAN MACHINERY COMPANY||:logo_other
00:00:34 NETWORK RESOURCES CORPORATION||:logo_other
00:00:35 SPECTRAGRAPHICS CORPORATION||:logo_other
00:00:36 ATARI CORPORATION||:logo_other
00:00:37 OXFORD METRICS LIMITED||:logo_other
00:00:38 CSS LABS||:logo_other
00:00:39 TOSHIBA CORPORATION||:logo_other
00:00:3A CHYRON CORPORATION||:logo_other
00:00:3B i Controls, Inc.||:logo_other
00:00:3C AUSPEX SYSTEMS INC.||:logo_other
00:00:3D UNISYS||:logo_other
00:00:3E SIMPACT||:logo_other
00:00:3F SYNTREX, INC.||:logo_other
00:00:40 APPLICON, INC.||:logo_other
00:00:41 ICE CORPORATION||:logo_other
00:00:42 METIER MANAGEMENT SYSTEMS LTD.||:logo_other
00:00:43 MICRO TECHNOLOGY||:logo_other
00:00:44 CASTELLE CORPORATION||:logo_other
00:00:45 FORD AEROSPACE & COMM. CORP.||:logo_other
00:00:46 OLIVETTI NORTH AMERICA||:logo_other
00:00:47 NICOLET INSTRUMENTS CORP.||:logo_other
00:00:48 Seiko Epson Corporation||:logo_other
00:00:49 APRICOT COMPUTERS, LTD||:logo_other
00:00:4A ADC CODENOLL TECHNOLOGY CORP.||:logo_other
00:00:4B ICL DATA OY||:logo_other
00:00:4C NEC Corporation||:logo_other
00:00:4D DCI CORPORATION||:logo_other
00:00:4E AMPEX CORPORATION||:logo_other
00:00:4F LOGICRAFT, INC.||:logo_other
00:00:50 RADISYS CORPORATION||:logo_other
00:00:51 HOB ELECTRONIC GMBH & CO. KG||:logo_other
00:00:52 Intrusion.com, Inc.||:logo_other
00:00:53 COMPUCORP||:logo_other
00:00:54 Schneider Electric||:logo_other
00:00:55 COMMISSARIAT A L`ENERGIE ATOM.||:logo_other
00:00:56 DR. B. STRUCK||:logo_other
00:00:57 SCITEX CORPORATION LTD.||:logo_other
00:00:58 RACORE COMPUTER PRODUCTS INC.||:logo_other
00:00:59 Hellige GMBH||:logo_other
00:00:5A SysKonnect GmbH||:logo_other
00:00:5B ELTEC ELEKTRONIK AG||:logo_other
00:00:5C TELEMATICS INTERNATIONAL INC.||:logo_other
00:00:5D CS TELECOM||:logo_other
00:00:5E ICANN, IANA Department||:logo_other
00:00:5F Sumitomo Electric Industries, Ltd||:logo_other
00:00:60 Kontron Europe GmbH||:logo_other
00:00:61 GATEWAY COMMUNICATIONS||:logo_other
00:00:62 BULL HN INFORMATION SYSTEMS||:logo_other
00:00:63 BARCO CONTROL ROOMS GMBH||:logo_other
00:00:64 Yokogawa Digital Computer Corporation||:logo_other
00:00:65 Network General Corporation||:logo_other
00:00:66 TALARIS SYSTEMS, INC.||:logo_other
00:00:67 SOFT * RITE, INC.||:logo_other
00:00:68 ROSEMOUNT CONTROLS||:logo_other
00:00:69 CONCORD COMMUNICATIONS INC||:logo_other
00:00:6A COMPUTER CONSOLES INC.||:logo_other
00:00:6B Silicon Graphics||:logo_other
00:00:6C Private||:logo_other
00:00:6D CRAY COMMUNICATIONS, LTD.||:logo_other
00:00:6E Artisoft Inc.||:logo_other
00:00:6F Madge Ltd.||:logo_other
00:00:70 HCL LIMITED||:logo_other
00:00:71 ADRA SYSTEMS INC.||:logo_other
00:00:72 MINIWARE TECHNOLOGY||:logo_other
00:00:73 SIECOR CORPORATION||:logo_other
00:00:74 RICOH COMPANY LTD.||:logo_other
00:00:75 Nortel Networks||:logo_other
00:00:76 ABEKAS VIDEO SYSTEM||:logo_other
00:00:77 INTERPHASE CORPORATION||:logo_other
00:00:78 LABTAM LIMITED||:logo_other
00:00:79 NETWORTH INCORPORATED||:logo_other
00:00:7A DANA COMPUTER INC.||:logo_other
00:00:7B RESEARCH MACHINES||:logo_other
00:00:7C AMPERE INCORPORATED||:logo_other
00:00:7D Oracle Corporation||:logo_other
00:00:7E CLUSTRIX CORPORATION||:logo_other
00:00:7F LINOTYPE-HELL AG||:logo_other
00:00:80 CRAY COMMUNICATIONS A/S||:logo_other
00:00:81 Bay Networks||:logo_other
00:00:82 LECTRA SYSTEMES SA||:logo_other
00:00:83 TADPOLE TECHNOLOGY PLC||:logo_other
00:00:84 SUPERNET||:logo_other
00:00:85 CANON INC.||:logo_other
00:00:86 MEGAHERTZ CORPORATION||:logo_other
00:00:87 HITACHI, LTD.||:logo_other
00:00:88 Brocade Communications Systems LLC||:logo_other
00:00:89 CAYMAN SYSTEMS INC.||:logo_other
00:00:8A DATAHOUSE INFORMATION SYSTEMS||:logo_other
00:00:8B INFOTRON||:logo_other
00:00:8C Alloy Computer Products (Australia) Pty Ltd||:logo_other
00:00:8D Cryptek Inc.||:logo_other
00:00:8E SOLBOURNE COMPUTER, INC.||:logo_other
00:00:8F Raytheon||:logo_other
00:00:90 MICROCOM||:logo_other
00:00:91 ANRITSU CORPORATION||:logo_other
00:00:92 COGENT DATA TECHNOLOGIES||:logo_other
00:00:93 PROTEON INC.||:logo_other
00:00:94 ASANTE TECHNOLOGIES||:logo_other
00:00:96 MARCONI ELECTRONICS LTD.||:logo_other
00:00:97 Dell EMC||:logo_other
00:00:98 CROSSCOMM CORPORATION||:logo_other
00:00:99 MTX, INC.||:logo_other
00:00:9A RC COMPUTER A/S||:logo_other
00:00:9B INFORMATION INTERNATIONAL, INC||:logo_other
00:00:9C ROLM MIL-SPEC COMPUTERS||:logo_other
00:00:9D LOCUS COMPUTING CORPORATION||:logo_other
00:00:9E MARLI S.A.||:logo_other
00:00:9F AMERISTAR TECHNOLOGIES INC.||:logo_other
00:00:A0 SANYO Electric Co., Ltd.||:logo_other
00:00:A1 MARQUETTE ELECTRIC CO.||:logo_other
00:00:A2 Bay Networks||:logo_other
00:00:A3 NETWORK APPLICATION TECHNOLOGY||:logo_other
00:00:A4 ACORN COMPUTERS LIMITED||:logo_other
00:00:A5 Tattile SRL||:logo_other
00:00:A6 NETWORK GENERAL CORPORATION||:logo_other
00:00:A7 NETWORK COMPUTING DEVICES INC.||:logo_other
00:00:A8 Stratus Technologies||:logo_other
00:00:A9 NETWORK SYSTEMS CORP.||:logo_other
00:00:AA XEROX CORPORATION||:logo_other
00:00:AB LOGIC MODELING CORPORATION||:logo_other
00:00:AC CONWARE COMPUTER CONSULTING||:logo_other
00:00:AD BRUKER INSTRUMENTS INC.||:logo_other
00:00:AE DASSAULT ELECTRONIQUE||:logo_other
00:00:AF Canberra Industries, Inc.||:logo_other
00:00:B0 RND-RAD NETWORK DEVICES||:logo_other
00:00:B1 Alpha Micro||:logo_other
00:00:B2 TELEVIDEO SYSTEMS, INC.||:logo_other
00:00:B3 CIMLINC INCORPORATED||:logo_other
00:00:B4 Edimax Technology Co. Ltd.||:logo_other
00:00:B5 DATABILITY SOFTWARE SYS. INC.||:logo_other
00:00:B6 MICRO-MATIC RESEARCH||:logo_other
00:00:B7 DOVE COMPUTER CORPORATION||:logo_other
00:00:B8 SEIKOSHA CO., LTD.||:logo_other
00:00:B9 MCDONNELL DOUGLAS COMPUTER SYS||:logo_other
00:00:BA SIIG, INC.||:logo_other
00:00:BB TRI-DATA||:logo_other
00:00:BC Rockwell Automation||:logo_other
00:00:BD RYOSEI, Ltd.||:logo_other
00:00:BE THE NTI GROUP||:logo_other
00:00:BF SYMMETRIC COMPUTER SYSTEMS||:logo_other
00:00:C0 WESTERN DIGITAL CORPORATION||:logo_other
00:00:C1 Madge Ltd.||:logo_other
00:00:C2 INFORMATION PRESENTATION TECH.||:logo_other
00:00:C3 Harris Corporation||:logo_other
00:00:C4 WATERS DIV. OF MILLIPORE||:logo_other
00:00:C5 ARRIS Group, Inc.||:logo_other
00:00:C6 EON SYSTEMS||:logo_other
00:00:C7 ARIX CORPORATION||:logo_other
00:00:C8 ALTOS COMPUTER SYSTEMS||:logo_other
00:00:C9 Emulex Corporation||:logo_other
00:00:CA ARRIS Group, Inc.||:logo_other
00:00:CB COMPU-SHACK ELECTRONIC GMBH||:logo_other
00:00:CC DENSAN CO., LTD.||:logo_other
00:00:CD Allied Telesis Labs Ltd||:logo_other
00:00:CE MEGADATA CORP.||:logo_other
00:00:CF HAYES MICROCOMPUTER PRODUCTS||:logo_other
00:00:D0 DEVELCON ELECTRONICS LTD.||:logo_other
00:00:D1 ADAPTEC INCORPORATED||:logo_other
00:00:D2 SBE, INC.||:logo_other
00:00:D3 WANG LABORATORIES INC.||:logo_other
00:00:D4 PURE DATA LTD.||:logo_other
00:00:D5 MICROGNOSIS INTERNATIONAL||:logo_other
00:00:D6 PUNCH LINE HOLDING||:logo_other
00:00:D7 DARTMOUTH COLLEGE||:logo_other
00:00:D8 Novell, Inc.||:logo_other
00:00:D9 NIPPON TELEGRAPH & TELEPHONE||:logo_other
00:00:DA ATEX||:logo_other
00:00:DB British Telecommunications plc||:logo_other
00:00:DC HAYES MICROCOMPUTER PRODUCTS||:logo_other
00:00:DD TCL INCORPORATED||:logo_other
00:00:DE CETIA||:logo_other
00:00:DF BELL & HOWELL PUB SYS DIV||:logo_other
00:00:E0 QUADRAM CORP.||:logo_other
00:00:E1 GRID SYSTEMS||:logo_other
00:00:E2 ACER TECHNOLOGIES CORP.||:logo_other
00:00:E3 INTEGRATED MICRO PRODUCTS LTD||:logo_other
00:00:E4 IN2 GROUPE INTERTECHNIQUE||:logo_other
00:00:E5 SIGMEX LTD.||:logo_other
00:00:E6 APTOR PRODUITS DE COMM INDUST||:logo_other
00:00:E7 Star Gate Technologies||:logo_other
00:00:E8 ACCTON TECHNOLOGY CORP.||:logo_other
00:00:E9 ISICAD, INC.||:logo_other
00:00:EA UPNOD AB||:logo_other
00:00:EB MATSUSHITA COMM. IND. CO. LTD.||:logo_other
00:00:EC MICROPROCESS||:logo_other
00:00:ED APRIL||:logo_other
00:00:EE NETWORK DESIGNERS, LTD.||:logo_other
00:00:EF KTI||:logo_other
00:00:F1 MAGNA COMPUTER CORPORATION||:logo_other
00:00:F2 SPIDER COMMUNICATIONS||:logo_other
00:00:F3 GANDALF DATA LIMITED||:logo_other
00:00:F4 Allied Telesis, Inc.||:logo_other
00:00:F5 DIAMOND SALES LIMITED||:logo_other
00:00:F6 APPLIED MICROSYSTEMS CORP.||:logo_other
00:00:F7 YOUTH KEEP ENTERPRISE CO LTD||:logo_other
00:00:F8 DIGITAL EQUIPMENT CORPORATION||:logo_other
00:00:F9 QUOTRON SYSTEMS INC.||:logo_other
00:00:FA MICROSAGE COMPUTER SYSTEMS INC||:logo_other
00:00:FB RECHNER ZUR KOMMUNIKATION||:logo_other
00:00:FC MEIKO||:logo_other
00:00:FD HIGH LEVEL HARDWARE||:logo_other
00:00:FE Annapolis Micro Systems, Inc.||:logo_other
00:00:FF CAMTEC ELECTRONICS LTD.||:logo_other
00:01:00 EQUIP'TRANS||:logo_other
00:01:01 Private||:logo_other
00:01:02 3COM||:logo_other
00:01:03 3COM||:logo_other
00:01:04 DVICO Co., Ltd.||:logo_other
00:01:05 Beckhoff Automation GmbH||:logo_other
00:01:06 Tews Datentechnik GmbH||:logo_other
00:01:07 Leiser GmbH||:logo_other
00:01:08 AVLAB Technology, Inc.||:logo_other
00:01:09 Nagano Japan Radio Co., Ltd.||:logo_other
00:01:0A CIS TECHNOLOGY INC.||:logo_other
00:01:0B Space CyberLink, Inc.||:logo_other
00:01:0C System Talks Inc.||:logo_other
00:01:0D Teledyne DALSA Inc.||:logo_other
00:01:0E Bri-Link Technologies Co., Ltd||:logo_other
00:01:0F Brocade Communications Systems LLC||:logo_other
00:01:10 Gotham Networks||:logo_other
00:01:11 iDigm Inc.||:logo_other
00:01:12 Shark Multimedia Inc.||:logo_other
00:01:13 OLYMPUS CORPORATION||:logo_other
00:01:14 KANDA TSUSHIN KOGYO CO., LTD.||:logo_other
00:01:15 EXTRATECH CORPORATION||:logo_other
00:01:16 Netspect Technologies, Inc.||:logo_other
00:01:17 Canal +||:logo_other
00:01:18 EZ Digital Co., Ltd.||:logo_other
00:01:19 RTUnet (Australia)||:logo_other
00:01:1A Hoffmann und Burmeister GbR||:logo_other
00:01:1B Unizone Technologies, Inc.||:logo_other
00:01:1C Universal Talkware Corporation||:logo_other
00:01:1D Centillium Communications||:logo_other
00:01:1E Precidia Technologies, Inc.||:logo_other
00:01:1F RC Networks, Inc.||:logo_other
00:01:20 OSCILLOQUARTZ S.A.||:logo_other
00:01:21 WatchGuard Technologies, Inc.||:logo_other
00:01:22 Trend Communications, Ltd.||:logo_other
00:01:23 Schneider Electric Japan Holdings Ltd.||:logo_other
00:01:24 Acer Incorporated||:logo_other
00:01:25 YAESU MUSEN CO., LTD.||:logo_other
00:01:26 PAC Labs||:logo_other
00:01:27 OPEN Networks Pty Ltd||:logo_other
00:01:28 EnjoyWeb, Inc.||:logo_other
00:01:29 DFI Inc.||:logo_other
00:01:2B TELENET Co., Ltd.||:logo_other
00:01:2C Aravox Technologies, Inc.||:logo_other
00:01:2D Komodo Technology||:logo_other
00:01:2E PC Partner Ltd.||:logo_other
00:01:2F Twinhead International Corp||:logo_other
00:01:30 Extreme Networks Headquarters||:logo_other
00:01:31 Bosch Security Systems, Inc.||:logo_other
00:01:32 Dranetz - BMI||:logo_other
00:01:33 KYOWA Electronic Instruments C||:logo_other
00:01:34 Selectron Systems AG||:logo_other
00:01:35 KDC Corp.||:logo_other
00:01:36 CyberTAN Technology Inc.||:logo_other
00:01:37 IT Farm Corporation||:logo_other
00:01:38 XAVi Technologies Corp.||:logo_other
00:01:39 Point Multimedia Systems||:logo_other
00:01:3A SHELCAD COMMUNICATIONS, LTD.||:logo_other
00:01:3B BNA SYSTEMS||:logo_other
00:01:3C TIW SYSTEMS||:logo_other
00:01:3D RiscStation Ltd.||:logo_other
00:01:3E Ascom Tateco AB||:logo_other
00:01:3F Neighbor World Co., Ltd.||:logo_other
00:01:40 Sendtek Corporation||:logo_other
00:01:41 CABLE PRINT||:logo_other
00:01:44 Dell EMC||:logo_other
00:01:45 WINSYSTEMS, INC.||:logo_other
00:01:46 Tesco Controls, Inc.||:logo_other
00:01:47 DZS Inc.||:logo_other
00:01:48 X-traWeb Inc.||:logo_other
00:01:49 TDT AG||:logo_other
00:01:4B Ennovate Networks, Inc.||:logo_other
00:01:4C Berkeley Process Control||:logo_other
00:01:4D Shin Kin Enterprises Co., Ltd||:logo_other
00:01:4E WIN Enterprises, Inc.||:logo_other
00:01:4F Adtran Inc||:logo_other
00:01:50 GILAT COMMUNICATIONS, LTD.||:logo_other
00:01:51 Ensemble Communications||:logo_other
00:01:52 CHROMATEK INC.||:logo_other
00:01:53 ARCHTEK TELECOM CORPORATION||:logo_other
00:01:54 G3M Corporation||:logo_other
00:01:55 Promise Technology, Inc.||:logo_other
00:01:56 FIREWIREDIRECT.COM, INC.||:logo_other
00:01:57 SYSWAVE CO., LTD||:logo_other
00:01:58 Electro Industries/Gauge Tech||:logo_other
00:01:59 S1 Corporation||:logo_other
00:01:5A Digital Video Broadcasting||:logo_other
00:01:5B ITALTEL S.p.A/RF-UP-I||:logo_other
00:01:5C CADANT INC.||:logo_other
00:01:5D Oracle Corporation||:logo_other
00:01:5E BEST TECHNOLOGY CO., LTD.||:logo_other
00:01:5F DIGITAL DESIGN GmbH||:logo_other
00:01:60 ELMEX Co., LTD.||:logo_other
00:01:61 Meta Machine Technology||:logo_other
00:01:62 Cygnet Technologies, Inc.||:logo_other
00:01:65 AirSwitch Corporation||:logo_other
00:01:66 TC GROUP A/S||:logo_other
00:01:67 HIOKI E.E. CORPORATION||:logo_other
00:01:68 VITANA CORPORATION||:logo_other
00:01:69 Celestix Networks Pte Ltd.||:logo_other
00:01:6A ALITEC||:logo_other
00:01:6C FOXCONN||:logo_other
00:01:6D CarrierComm Inc.||:logo_other
00:01:6E Conklin Corporation||:logo_other
00:01:6F Inkel Corp.||:logo_other
00:01:70 ESE Embedded System Engineer'g||:logo_other
00:01:71 Allied Data Technologies||:logo_other
00:01:72 TechnoLand Co., LTD.||:logo_other
00:01:73 AMCC||:logo_other
00:01:74 CyberOptics Corporation||:logo_other
00:01:75 Radiant Communications Corp.||:logo_other
00:01:76 Orient Silver Enterprises||:logo_other
00:01:77 EDSL||:logo_other
00:01:78 MARGI Systems, Inc.||:logo_other
00:01:79 WIRELESS TECHNOLOGY, INC.||:logo_other
00:01:7A Chengdu Maipu Electric Industrial Co., Ltd.||:logo_other
00:01:7B Heidelberger Druckmaschinen AG||:logo_other
00:01:7C AG-E GmbH||:logo_other
00:01:7D ThermoQuest||:logo_other
00:01:7E ADTEK System Science Co., Ltd.||:logo_other
00:01:7F Experience Music Project||:logo_other
00:01:80 AOpen, Inc.||:logo_other
00:01:81 Nortel Networks||:logo_other
00:01:82 DICA TECHNOLOGIES AG||:logo_other
00:01:83 ANITE TELECOMS||:logo_other
00:01:84 SIEB & MEYER AG||:logo_other
00:01:85 Hitachi Aloka Medical, Ltd.||:logo_other
00:01:86 Uwe Disch||:logo_other
00:01:87 I2SE GmbH||:logo_other
00:01:88 LXCO Technologies ag||:logo_other
00:01:89 Refraction Technology, Inc.||:logo_other
00:01:8A ROI COMPUTER AG||:logo_other
00:01:8B NetLinks Co., Ltd.||:logo_other
00:01:8C Mega Vision||:logo_other
00:01:8D AudeSi Technologies||:logo_other
00:01:8E Logitec Corporation||:logo_other
00:01:8F Kenetec, Inc.||:logo_other
00:01:90 SMK-M||:logo_other
00:01:91 SYRED Data Systems||:logo_other
00:01:92 Texas Digital Systems||:logo_other
00:01:93 Hanbyul Telecom Co., Ltd.||:logo_other
00:01:94 Capital Equipment Corporation||:logo_other
00:01:95 Sena Technologies, Inc.||:logo_other
00:01:98 Darim Vision||:logo_other
00:01:99 HeiSei Electronics||:logo_other
00:01:9A LEUNIG GmbH||:logo_other
00:01:9B Kyoto Microcomputer Co., Ltd.||:logo_other
00:01:9C Lumentum||:logo_other
00:01:9D E-Control Systems, Inc.||:logo_other
00:01:9E ESS Technology, Inc.||:logo_other
00:01:9F ReadyNet||:logo_other
00:01:A0 Infinilink Corporation||:logo_other
00:01:A1 Mag-Tek, Inc.||:logo_other
00:01:A2 Logical Co., Ltd.||:logo_other
00:01:A3 GENESYS LOGIC, INC.||:logo_other
00:01:A4 Microlink Corporation||:logo_other
00:01:A5 Nextcomm, Inc.||:logo_other
00:01:A6 Scientific-Atlanta Arcodan A/S||:logo_other
00:01:A7 UNEX TECHNOLOGY CORPORATION||:logo_other
00:01:A8 Welltech Computer Co., Ltd.||:logo_other
00:01:A9 BMW AG||:logo_other
00:01:AA Airspan Communications, Ltd.||:logo_other
00:01:AB Main Street Networks||:logo_other
00:01:AC Sitara Networks, Inc.||:logo_other
00:01:AD Coach Master International  d.b.a. CMI Worldwide, Inc.||:logo_other
00:01:AE Trex Enterprises||:logo_other
00:01:AF Artesyn Embedded Technologies||:logo_other
00:01:B0 Fulltek Technology Co., Ltd.||:logo_other
00:01:B1 General Bandwidth||:logo_other
00:01:B2 Digital Processing Systems, Inc.||:logo_other
00:01:B3 Precision Electronic Manufacturing||:logo_other
00:01:B4 Wayport, Inc.||:logo_other
00:01:B5 Turin Networks, Inc.||:logo_other
00:01:B6 SAEJIN T&M Co., Ltd.||:logo_other
00:01:B7 Centos, Inc.||:logo_other
00:01:B8 Netsensity, Inc.||:logo_other
00:01:B9 SKF (U.K.) Limited||:logo_other
00:01:BA IC-Net, Inc.||:logo_other
00:01:BB Frequentis||:logo_other
00:01:BC Brains Corporation||:logo_other
00:01:BD Peterson Electro-Musical Products, Inc.||:logo_other
00:01:BE Gigalink Co., Ltd.||:logo_other
00:01:BF Teleforce Co., Ltd.||:logo_other
00:01:C0 CompuLab, Ltd.||:logo_other
00:01:C1 Vitesse Semiconductor Corporation||:logo_other
00:01:C2 ARK Research Corp.||:logo_other
00:01:C3 Acromag, Inc.||:logo_other
00:01:C4 NeoWave, Inc.||:logo_other
00:01:C5 Simpler Networks||:logo_other
00:01:C6 Quarry Technologies||:logo_other
00:01:C8 CONRAD CORP.||:logo_other
00:01:C8 THOMAS CONRAD CORP.||:logo_other
00:01:CA Geocast Network Systems, Inc.||:logo_other
00:01:CB EVR||:logo_other
00:01:CC Japan Total Design Communication Co., Ltd.||:logo_other
00:01:CD ARtem||:logo_other
00:01:CE Custom Micro Products, Ltd.||:logo_other
00:01:CF Alpha Data Parallel Systems, Ltd.||:logo_other
00:01:D0 VitalPoint, Inc.||:logo_other
00:01:D1 CoNet Communications, Inc.||:logo_other
00:01:D2 inXtron, Inc.||:logo_other
00:01:D3 PAXCOMM, Inc.||:logo_other
00:01:D4 Leisure Time, Inc.||:logo_other
00:01:D5 HAEDONG INFO & COMM CO., LTD||:logo_other
00:01:D6 manroland AG||:logo_other
00:01:D7 F5 Networks, Inc.||:logo_other
00:01:D8 Teltronics, Inc.||:logo_other
00:01:D9 Sigma, Inc.||:logo_other
00:01:DA WINCOMM Corporation||:logo_other
00:01:DB Freecom Technologies GmbH||:logo_other
00:01:DC Activetelco||:logo_other
00:01:DD Avail Networks||:logo_other
00:01:DE Trango Systems, Inc.||:logo_other
00:01:DF ISDN Communications, Ltd.||:logo_other
00:01:E0 Fast Systems, Inc.||:logo_other
00:01:E1 Kinpo Electronics, Inc.||:logo_other
00:01:E2 Ando Electric Corporation||:logo_other
00:01:E3 Siemens AG||:logo_other
00:01:E4 Sitera, Inc.||:logo_other
00:01:E5 Supernet, Inc.||:logo_other
00:01:E6 Hewlett Packard||:logo_other
00:01:E7 Hewlett Packard||:logo_other
00:01:E8 Force10 Networks, Inc.||:logo_other
00:01:E9 Litton Marine Systems B.V.||:logo_other
00:01:EA Cirilium Corp.||:logo_other
00:01:EB C-COM Corporation||:logo_other
00:01:EC Ericsson Group||:logo_other
00:01:ED SETA Corp.||:logo_other
00:01:EE Comtrol Europe, Ltd.||:logo_other
00:01:EF Camtel Technology Corp.||:logo_other
00:01:F0 Tridium, Inc.||:logo_other
00:01:F1 Innovative Concepts, Inc.||:logo_other
00:01:F2 Mark of the Unicorn, Inc.||:logo_other
00:01:F3 QPS, Inc.||:logo_other
00:01:F4 Enterasys||:logo_other
00:01:F5 ERIM S.A.||:logo_other
00:01:F6 Association of Musical Electronics Industry||:logo_other
00:01:F7 Image Display Systems, Inc.||:logo_other
00:01:F8 TEXIO TECHNOLOGY CORPORATION||:logo_other
00:01:F9 TeraGlobal Communications Corp.||:logo_other
00:01:FA HOROSCAS||:logo_other
00:01:FB DoTop Technology, Inc.||:logo_other
00:01:FC Keyence Corporation||:logo_other
00:01:FD Digital Voice Systems, Inc.||:logo_other
00:01:FE DIGITAL EQUIPMENT CORPORATION||:logo_other
00:01:FF Data Direct Networks, Inc.||:logo_other
00:02:00 Net & Sys Co., Ltd.||:logo_other
00:02:01 IFM Electronic gmbh||:logo_other
00:02:02 Amino Communications, Ltd.||:logo_other
00:02:03 Woonsang Telecom, Inc.||:logo_other
00:02:04 Bodmann Industries Elektronik GmbH||:logo_other
00:02:05 Hitachi Denshi, Ltd.||:logo_other
00:02:06 Telital R&D Denmark A/S||:logo_other
00:02:07 VisionGlobal Network Corp.||:logo_other
00:02:08 Unify Networks, Inc.||:logo_other
00:02:09 Shenzhen SED Information Technology Co., Ltd.||:logo_other
00:02:0A Gefran Spa||:logo_other
00:02:0B Native Networks, Inc.||:logo_other
00:02:0C Metro-Optix||:logo_other
00:02:0D Micronpc.com||:logo_other
00:02:0E ECI Telecom Ltd.||:logo_other
00:02:0F AATR||:logo_other
00:02:10 Fenecom||:logo_other
00:02:11 Nature Worldwide Technology Corp.||:logo_other
00:02:12 SierraCom||:logo_other
00:02:13 S.D.E.L.||:logo_other
00:02:14 DTVRO||:logo_other
00:02:15 Cotas Computer Technology A/B||:logo_other
00:02:18 Advanced Scientific Corp||:logo_other
00:02:19 Paralon Technologies||:logo_other
00:02:1A Zuma Networks||:logo_other
00:02:1B Kollmorgen-Servotronix||:logo_other
00:02:1C Network Elements, Inc.||:logo_other
00:02:1D Data General Communication Ltd.||:logo_other
00:02:1E SIMTEL S.R.L.||:logo_other
00:02:1F Aculab PLC||:logo_other
00:02:20 CANON FINETECH INC.||:logo_other
00:02:21 DSP Application, Ltd.||:logo_other
00:02:22 Chromisys, Inc.||:logo_other
00:02:23 ClickTV||:logo_other
00:02:24 C-COR||:logo_other
00:02:25 One Stop Systems||:logo_other
00:02:26 XESystems, Inc.||:logo_other
00:02:27 ESD Electronic System Design GmbH||:logo_other
00:02:28 Necsom, Ltd.||:logo_other
00:02:29 Adtec Corporation||:logo_other
00:02:2A Asound Electronic||:logo_other
00:02:2B SAXA, Inc.||:logo_other
00:02:2C ABB Bomem, Inc.||:logo_other
00:02:2D Agere Systems||:logo_other
00:02:2E TEAC Corp. R& D||:logo_other
00:02:2F P-Cube, Ltd.||:logo_other
00:02:30 Intersoft Electronics||:logo_other
00:02:31 Ingersoll-Rand||:logo_other
00:02:32 Avision, Inc.||:logo_other
00:02:33 Mantra Communications, Inc.||:logo_other
00:02:34 Imperial Technology, Inc.||:logo_other
00:02:35 Paragon Networks International||:logo_other
00:02:36 INIT GmbH||:logo_other
00:02:37 Cosmo Research Corp.||:logo_other
00:02:38 Serome Technology, Inc.||:logo_other
00:02:39 Visicom||:logo_other
00:02:3A ZSK Stickmaschinen GmbH||:logo_other
00:02:3B Ericsson||:logo_other
