00:0C:7F synertronixx GmbH||:logo_other
00:0C:80 Opelcomm Inc.||:logo_other
00:0C:81 Schneider Electric (Australia)||:logo_other
00:0C:82 NETWORK TECHNOLOGIES INC||:logo_other
00:0C:83 Logical Solutions||:logo_other
00:0C:84 Eazix, Inc.||:logo_other
00:0C:87 AMD||:logo_other
00:0C:88 Apache Micro Peripherals, Inc.||:logo_other
00:0C:89 AC Electric Vehicles, Ltd.||:logo_other
00:0C:8A Bose Corporation||:logo_other
00:0C:8B Connect Tech Inc||:logo_other
00:0C:8C KODICOM CO.,LTD.||:logo_other
00:0C:8D Balluff MV GmbH||:logo_other
00:0C:8E Mentor Engineering Inc||:logo_other
00:0C:8F Nergal s.r.l.||:logo_other
00:0C:90 Octasic Inc.||:logo_other
00:0C:91 Riverhead Networks Inc.||:logo_other
00:0C:92 WolfVision Gmbh||:logo_other
00:0C:93 Xeline Co., Ltd.||:logo_other
00:0C:94 United Electronic Industries, Inc. (EUI)||:logo_other
00:0C:96 OQO, Inc.||:logo_other
00:0C:97 NV ADB TTV Technologies SA||:logo_other
00:0C:98 LETEK Communications Inc.||:logo_other
00:0C:99 HITEL LINK Co.,Ltd||:logo_other
00:0C:9A Hitech Electronics Corp.||:logo_other
00:0C:9B EE Solutions, Inc||:logo_other
00:0C:9C Chongho information & communications||:logo_other
00:0C:9D UbeeAirWalk, Inc.||:logo_other
00:0C:9E MemoryLink Corp.||:logo_other
00:0C:9F NKE Corporation||:logo_other
00:0C:A0 StorCase Technology, Inc.||:logo_other
00:0C:A1 SIGMACOM Co., LTD.||:logo_other
00:0C:A2 Harmonic Video Network||:logo_other
00:0C:A3 Rancho Technology, Inc.||:logo_other
00:0C:A4 Prompttec Product Management GmbH||:logo_other
00:0C:A5 Naman NZ LTd||:logo_other
00:0C:A6 Mintera Corporation||:logo_other
00:0C:A7 Metro (Suzhou) Technologies Co., Ltd.||:logo_other
00:0C:A8 Garuda Networks Corporation||:logo_other
00:0C:A9 Ebtron Inc.||:logo_other
00:0C:AA Cubic Transportation Systems Inc||:logo_other
00:0C:AB Commend International GmbH||:logo_other
00:0C:AC Citizen Watch Co., Ltd.||:logo_other
00:0C:AD BTU International||:logo_other
00:0C:AE Ailocom Oy||:logo_other
00:0C:AF TRI TERM CO.,LTD.||:logo_other
00:0C:B0 Star Semiconductor Corporation||:logo_other
00:0C:B1 Salland Engineering (Europe) BV||:logo_other
00:0C:B2 UNION co., ltd.||:logo_other
00:0C:B3 ROUND Co.,Ltd.||:logo_other
00:0C:B4 AutoCell Laboratories, Inc.||:logo_other
00:0C:B6 NANJING SEU MOBILE & INTERNET TECHNOLOGY CO.,LTD||:logo_other
00:0C:B7 Nanjing Huazhuo Electronics Co., Ltd.||:logo_other
00:0C:B8 MEDION AG||:logo_other
00:0C:B9 LEA||:logo_other
00:0C:BA Jamex, Inc.||:logo_other
00:0C:BB ISKRAEMECO||:logo_other
00:0C:BC Iscutum||:logo_other
00:0C:BD Interface Masters, Inc||:logo_other
00:0C:BE Innominate Security Technologies AG||:logo_other
00:0C:BF Holy Stone Ent. Co., Ltd.||:logo_other
00:0C:C0 Genera Oy||:logo_other
00:0C:C1 Eaton Corporation||:logo_other
00:0C:C2 ControlNet (India) Private Limited||:logo_other
00:0C:C3 BeWAN systems||:logo_other
00:0C:C4 Tiptel AG||:logo_other
00:0C:C5 Nextlink Co., Ltd.||:logo_other
00:0C:C6 Ka-Ro electronics GmbH||:logo_other
00:0C:C8 Xytronix Research & Design, Inc.||:logo_other
00:0C:C9 ILWOO DATA & TECHNOLOGY CO.,LTD||:logo_other
00:0C:CA HGST a Western Digital Company||:logo_other
00:0C:CB Design Combus Ltd||:logo_other
00:0C:CC Aeroscout Ltd.||:logo_other
00:0C:CD IEC - TC57||:logo_other
00:0C:D0 Symetrix||:logo_other
00:0C:D1 SFOM Technology Corp.||:logo_other
00:0C:D2 Schaffner EMV AG||:logo_other
00:0C:D3 Prettl Elektronik Radeberg GmbH||:logo_other
00:0C:D4 Positron Public Safety Systems inc.||:logo_other
00:0C:D5 Passave Inc.||:logo_other
00:0C:D6 PARTNER TECH||:logo_other
00:0C:D7 Nallatech Ltd||:logo_other
00:0C:D8 M. K. Juchheim GmbH & Co||:logo_other
00:0C:D9 Itcare Co., Ltd||:logo_other
00:0C:DA FreeHand Systems, Inc.||:logo_other
00:0C:DB Brocade Communications Systems LLC||:logo_other
00:0C:DC BECS Technology, Inc||:logo_other
00:0C:DD AOS technologies AG||:logo_other
00:0C:DE ABB STOTZ-KONTAKT GmbH||:logo_other
00:0C:DF JAI Manufacturing||:logo_other
00:0C:E0 Trek Diagnostics Inc.||:logo_other
00:0C:E1 The Open Group||:logo_other
00:0C:E2 Rolls-Royce||:logo_other
00:0C:E3 Option International N.V.||:logo_other
00:0C:E4 NeuroCom International, Inc.||:logo_other
00:0C:E5 ARRIS Group, Inc.||:logo_other
00:0C:E6 Fortinet, Inc.||:logo_other
00:0C:E7 MediaTek Inc.||:logo_other
00:0C:E8 GuangZhou AnJuBao Co., Ltd||:logo_other
00:0C:E9 BLOOMBERG L.P.||:logo_other
00:0C:EA aphona Kommunikationssysteme||:logo_other
00:0C:EB CNMP Networks, Inc.||:logo_other
00:0C:EC Safran Trusted 4D Inc.||:logo_other
00:0C:ED Real Digital Media||:logo_other
00:0C:EE jp-embedded||:logo_other
00:0C:EF ONE Investment Group Limited||:logo_other
00:0C:F0 M & N GmbH||:logo_other
00:0C:F2 GAMESA Eólica||:logo_other
00:0C:F3 CALL IMAGE SA||:logo_other
00:0C:F4 AKATSUKI ELECTRIC MFG.CO.,LTD.||:logo_other
00:0C:F5 InfoExpress||:logo_other
00:0C:F6 Sitecom Europe BV||:logo_other
00:0C:F7 Nortel Networks||:logo_other
00:0C:F8 Nortel Networks||:logo_other
00:0C:F9 Xylem Water Solutions||:logo_other
00:0C:FA Digital Systems Corp||:logo_other
00:0C:FB Korea Network Systems||:logo_other
00:0C:FC S2io Technologies Corp||:logo_other
00:0C:FD Hyundai ImageQuest Co.,Ltd.||:logo_other
00:0C:FE Grand Electronic Co., Ltd||:logo_other
00:0C:FF MRO-TEK Realty Limited||:logo_other
00:0D:00 Seaway Networks Inc.||:logo_other
00:0D:01 P&E Microcomputer Systems, Inc.||:logo_other
00:0D:02 NEC Platforms, Ltd.||:logo_other
00:0D:03 Matrics, Inc.||:logo_other
00:0D:04 Foxboro Eckardt Development GmbH||:logo_other
00:0D:05 cybernet manufacturing inc.||:logo_other
00:0D:06 Compulogic Limited||:logo_other
00:0D:07 Calrec Audio Ltd||:logo_other
00:0D:08 AboveCable, Inc.||:logo_other
00:0D:09 Yuehua(Zhuhai) Electronic CO. LTD||:logo_other
00:0D:0A Barco Projection Systems NV||:logo_other
00:0D:0B BUFFALO.INC||:logo_other
00:0D:0C MDI Security Systems||:logo_other
00:0D:0D ITSupported, LLC||:logo_other
00:0D:0E Inqnet Systems, Inc.||:logo_other
00:0D:0F Finlux Ltd||:logo_other
00:0D:10 Embedtronics Oy||:logo_other
00:0D:11 DENTSPLY - Gendex||:logo_other
00:0D:12 AXELL Corporation||:logo_other
00:0D:13 Wilhelm Rutenbeck GmbH&Co.KG||:logo_other
00:0D:14 Vtech Innovation LP dba Advanced American Telephones||:logo_other
00:0D:15 Voipac s.r.o.||:logo_other
00:0D:16 UHS Systems Pty Ltd||:logo_other
00:0D:17 Turbo Networks Co.Ltd||:logo_other
00:0D:18 Mega-Trend Electronics CO., LTD.||:logo_other
00:0D:19 ROBE Show lighting||:logo_other
00:0D:1A Mustek System Inc.||:logo_other
00:0D:1B Kyoto Electronics Manufacturing Co., Ltd.||:logo_other
00:0D:1C Amesys Defense||:logo_other
00:0D:1D HIGH-TEK HARNESS ENT. CO., LTD.||:logo_other
00:0D:1E Control Techniques||:logo_other
00:0D:1F AV Digital||:logo_other
00:0D:20 ASAHIKASEI TECHNOSYSTEM CO.,LTD.||:logo_other
00:0D:21 WISCORE Inc.||:logo_other
00:0D:22 Unitronics LTD||:logo_other
00:0D:23 Smart Solution, Inc||:logo_other
00:0D:24 SENTEC E&E CO., LTD.||:logo_other
00:0D:25 SANDEN CORPORATION||:logo_other
00:0D:26 Primagraphics Limited||:logo_other
00:0D:27 MICROPLEX Printware AG||:logo_other
00:0D:2A Scanmatic AS||:logo_other
00:0D:2B Racal Instruments||:logo_other
00:0D:2C Lantronix||:logo_other
00:0D:2D NCT Deutschland GmbH||:logo_other
00:0D:2E Matsushita Avionics Systems Corporation||:logo_other
00:0D:2F AIN Comm.Tech.Co., LTD||:logo_other
00:0D:30 IceFyre Semiconductor||:logo_other
00:0D:31 Compellent Technologies, Inc.||:logo_other
00:0D:32 DispenseSource, Inc.||:logo_other
00:0D:33 Prediwave Corp.||:logo_other
00:0D:34 Shell International Exploration and Production, Inc.||:logo_other
00:0D:35 PAC International Ltd||:logo_other
00:0D:36 Wu Han Routon Electronic Co., Ltd||:logo_other
00:0D:37 WIPLUG||:logo_other
00:0D:38 NISSIN INC.||:logo_other
00:0D:39 Nevion||:logo_other
00:0D:3A Microsoft Corp.||:logo_other
00:0D:3B Microelectronics Technology Inc.||:logo_other
00:0D:3C i.Tech Dynamic Ltd||:logo_other
00:0D:3D Hammerhead Systems, Inc.||:logo_other
00:0D:3E APLUX Communications Ltd.||:logo_other
00:0D:3F VTI Instruments Corporation||:logo_other
00:0D:40 Verint Loronix Video Solutions||:logo_other
00:0D:41 Siemens AG ICM MP UC RD IT KLF1||:logo_other
00:0D:42 Newbest Development Limited||:logo_other
00:0D:43 DRS Tactical Systems Inc.||:logo_other
00:0D:44 Audio BU - Logitech||:logo_other
00:0D:45 Tottori SANYO Electric Co., Ltd.||:logo_other
00:0D:46 Parker SSD Drives||:logo_other
00:0D:47 Collex||:logo_other
00:0D:48 AEWIN Technologies Co., Ltd.||:logo_other
00:0D:49 Triton Systems of Delaware, Inc.||:logo_other
00:0D:4A Steag ETA-Optik||:logo_other
00:0D:4B Roku, Inc.||:logo_other
00:0D:4C Outline Electronics Ltd.||:logo_other
00:0D:4D Ninelanes||:logo_other
00:0D:4E NDR Co.,LTD.||:logo_other
00:0D:4F Kenwood Corporation||:logo_other
00:0D:50 Galazar Networks||:logo_other
00:0D:51 DIVR Systems, Inc.||:logo_other
00:0D:52 Comart system||:logo_other
00:0D:53 Beijing 5w Communication Corp.||:logo_other
00:0D:54 3Com Ltd||:logo_other
00:0D:55 SANYCOM Technology Co.,Ltd||:logo_other
00:0D:56 Dell Inc.||:logo_other
00:0D:57 Fujitsu I-Network Systems Limited.||:logo_other
00:0D:58 Private||:logo_other
00:0D:59 Amity Systems, Inc.||:logo_other
00:0D:5A Tiesse SpA||:logo_other
00:0D:5B Smart Empire Investments Limited||:logo_other
00:0D:5C Robert Bosch GmbH, VT-ATMO||:logo_other
00:0D:5D Raritan Computer, Inc||:logo_other
00:0D:5E NEC Personal Products||:logo_other
00:0D:5F Minds Inc||:logo_other
00:0D:60 IBM Corp||:logo_other
00:0D:61 Giga-Byte Technology Co., Ltd.||:logo_other
00:0D:62 Funkwerk Dabendorf GmbH||:logo_other
00:0D:63 DENT Instruments, Inc.||:logo_other
00:0D:64 COMAG Handels AG||:logo_other
00:0D:67 Ericsson||:logo_other
00:0D:68 Vinci Systems, Inc.||:logo_other
00:0D:69 TMT&D Corporation||:logo_other
00:0D:6A Redwood Technologies LTD||:logo_other
00:0D:6B Mita-Teknik A/S||:logo_other
00:0D:6C M-Audio||:logo_other
00:0D:6D K-Tech Devices Corp.||:logo_other
00:0D:6E K-Patents Oy||:logo_other
00:0D:6F Ember Corporation||:logo_other
00:0D:70 Datamax Corporation||:logo_other
00:0D:71 boca systems||:logo_other
00:0D:72 2Wire Inc||:logo_other
00:0D:73 Technical Support, Inc.||:logo_other
00:0D:74 Sand Network Systems, Inc.||:logo_other
00:0D:75 Kobian Pte Ltd - Taiwan Branch||:logo_other
00:0D:76 Hokuto Denshi Co,. Ltd.||:logo_other
00:0D:77 FalconStor Software||:logo_other
00:0D:78 Engineering & Security||:logo_other
00:0D:79 Dynamic Solutions Co,.Ltd.||:logo_other
00:0D:7A DiGATTO Asia Pacific Pte Ltd||:logo_other
00:0D:7B Consensys Computers Inc.||:logo_other
00:0D:7C Codian Ltd||:logo_other
00:0D:7D Afco Systems||:logo_other
00:0D:7E Axiowave Networks, Inc.||:logo_other
00:0D:7F MIDAS  COMMUNICATION TECHNOLOGIES PTE LTD ( Foreign Branch)||:logo_other
00:0D:80 Online Development Inc||:logo_other
00:0D:81 Pepperl+Fuchs GmbH||:logo_other
00:0D:82 PHSNET||:logo_other
00:0D:83 Sanmina-SCI Hungary  Ltd.||:logo_other
00:0D:84 Makus Inc.||:logo_other
00:0D:85 Tapwave, Inc.||:logo_other
00:0D:86 Huber + Suhner AG||:logo_other
00:0D:87 Elitegroup Computer Systems Co.,Ltd.||:logo_other
00:0D:89 Bils Technology Inc||:logo_other
00:0D:8A Winners Electronics Co., Ltd.||:logo_other
00:0D:8B T&D Corporation||:logo_other
00:0D:8C Shanghai Wedone Digital Ltd. CO.||:logo_other
00:0D:8D Prosoft Technology, Inc||:logo_other
00:0D:8E Koden Electronics Co., Ltd.||:logo_other
00:0D:8F King Tsushin Kogyo Co., LTD.||:logo_other
00:0D:90 Factum Electronics AB||:logo_other
00:0D:91 Eclipse (HQ Espana) S.L.||:logo_other
00:0D:92 ARIMA Communications Corp.||:logo_other
00:0D:94 AFAR Communications,Inc||:logo_other
00:0D:95 Opti-cell, Inc.||:logo_other
00:0D:96 Vtera Technology Inc.||:logo_other
00:0D:97 Hitachi Energy USA Inc.||:logo_other
00:0D:98 S.W.A.C. Schmitt-Walter Automation Consult GmbH||:logo_other
00:0D:99 Orbital Sciences Corp.; Launch Systems Group||:logo_other
00:0D:9A INFOTEC LTD||:logo_other
00:0D:9B Heraeus Electro-Nite International N.V.||:logo_other
00:0D:9C K.A. Schmersal GmbH & Co. KG||:logo_other
00:0D:9D Hewlett Packard||:logo_other
00:0D:9E TOKUDEN OHIZUMI SEISAKUSYO Co.,Ltd.||:logo_other
00:0D:9F RF Micro Devices||:logo_other
00:0D:A0 NEDAP N.V.||:logo_other
00:0D:A1 MIRAE ITS Co.,LTD.||:logo_other
00:0D:A2 Infrant Technologies, Inc.||:logo_other
00:0D:A3 Emerging Technologies Limited||:logo_other
00:0D:A4 DOSCH & AMAND SYSTEMS AG||:logo_other
00:0D:A5 Fabric7 Systems, Inc||:logo_other
00:0D:A6 Universal Switching Corporation||:logo_other
00:0D:A7 Private||:logo_other
00:0D:A8 Teletronics Technology Corporation||:logo_other
00:0D:A9 INGETEAM||:logo_other
00:0D:AA S.A.Tehnology co.,Ltd.||:logo_other
00:0D:AB Parker Hannifin GmbH Electromechanical Division Europe||:logo_other
00:0D:AC Japan CBM Corporation||:logo_other
00:0D:AD Dataprobe, Inc.||:logo_other
00:0D:AF Plexus Corp (UK) Ltd||:logo_other
00:0D:B0 Olym-tech Co.,Ltd.||:logo_other
00:0D:B1 Japan Network Service Co., Ltd.||:logo_other
00:0D:B2 Ammasso, Inc.||:logo_other
00:0D:B3 SDO Communication Corperation||:logo_other
00:0D:B4 Stormshield||:logo_other
00:0D:B5 GLOBALSAT TECHNOLOGY CORPORATION||:logo_other
00:0D:B6 Broadcom||:logo_other
00:0D:B7 SANKO ELECTRIC CO,.LTD||:logo_other
00:0D:B8 SCHILLER AG||:logo_other
00:0D:B9 PC Engines GmbH||:logo_other
00:0D:BA Océ Document Technologies GmbH||:logo_other
00:0D:BB Nippon Dentsu Co.,Ltd.||:logo_other
00:0D:BE Bel Fuse Europe Ltd.,UK||:logo_other
00:0D:BF TekTone Sound & Signal Mfg., Inc.||:logo_other
00:0D:C0 Spagat AS||:logo_other
00:0D:C1 SafeWeb Inc||:logo_other
00:0D:C2 Private||:logo_other
00:0D:C3 First Communication, Inc.||:logo_other
00:0D:C4 Emcore Corporation||:logo_other
00:0D:C5 EchoStar Global B.V.||:logo_other
00:0D:C6 DigiRose Technology Co., Ltd.||:logo_other
00:0D:C7 COSMIC ENGINEERING INC.||:logo_other
00:0D:C8 AirMagnet, Inc||:logo_other
00:0D:C9 THALES Elektronik Systeme GmbH||:logo_other
00:0D:CA Tait Electronics||:logo_other
00:0D:CB Petcomkorea Co., Ltd.||:logo_other
00:0D:CC NEOSMART Corp.||:logo_other
00:0D:CD GROUPE TXCOM||:logo_other
00:0D:CE Dynavac Technology Pte Ltd||:logo_other
00:0D:CF Cidra Corp.||:logo_other
00:0D:D0 TetraTec Instruments GmbH||:logo_other
00:0D:D1 Stryker Corporation||:logo_other
00:0D:D2 Simrad Optronics ASA||:logo_other
00:0D:D3 SAMWOO Telecommunication Co.,Ltd.||:logo_other
00:0D:D4 Symantec Corporation||:logo_other
00:0D:D5 O'RITE TECHNOLOGY CO.,LTD||:logo_other
00:0D:D6 ITI    LTD||:logo_other
00:0D:D7 Bright||:logo_other
00:0D:D8 BBN||:logo_other
00:0D:D9 Anton Paar GmbH||:logo_other
00:0D:DA ALLIED TELESIS K.K.||:logo_other
00:0D:DB AIRWAVE TECHNOLOGIES INC.||:logo_other
00:0D:DC VAC||:logo_other
00:0D:DD Profilo Telra Elektronik Sanayi ve Ticaret. A.Ş||:logo_other
00:0D:DE Joyteck Co., Ltd.||:logo_other
00:0D:DF Japan Image & Network Inc.||:logo_other
00:0D:E0 ICPDAS Co.,LTD||:logo_other
00:0D:E1 Control Products, Inc.||:logo_other
00:0D:E2 CMZ Sistemi Elettronici||:logo_other
00:0D:E3 AT Sweden AB||:logo_other
00:0D:E4 DIGINICS, Inc.||:logo_other
00:0D:E6 YOUNGBO ENGINEERING CO.,LTD||:logo_other
00:0D:E7 Snap-on OEM Group||:logo_other
00:0D:E8 Nasaco Electronics Pte. Ltd||:logo_other
00:0D:E9 Napatech Aps||:logo_other
00:0D:EA Kingtel Telecommunication Corp.||:logo_other
00:0D:EB CompXs Limited||:logo_other
00:0D:EE Andrew RF Power Amplifier Group||:logo_other
00:0D:EF Soc. Coop. Bilanciai||:logo_other
00:0D:F0 QCOM TECHNOLOGY INC.||:logo_other
00:0D:F1 IONIX INC.||:logo_other
00:0D:F2 Private||:logo_other
00:0D:F3 Asmax Solutions||:logo_other
00:0D:F4 Watertek Co.||:logo_other
00:0D:F5 Teletronics International Inc.||:logo_other
00:0D:F6 Technology Thesaurus Corp.||:logo_other
00:0D:F7 Space Dynamics Lab||:logo_other
00:0D:F8 ORGA Kartensysteme GmbH||:logo_other
00:0D:F9 NDS Limited||:logo_other
00:0D:FA Micro Control Systems Ltd.||:logo_other
00:0D:FB Komax AG||:logo_other
00:0D:FC ITFOR Inc.||:logo_other
00:0D:FD Huges Hi-Tech Inc.,||:logo_other
00:0D:FE Hauppauge Computer Works, Inc.||:logo_other
00:0D:FF CHENMING MOLD INDUSTRY CORP.||:logo_other
00:0E:00 Atrie||:logo_other
00:0E:01 ASIP Technologies Inc.||:logo_other
00:0E:02 Advantech AMT Inc.||:logo_other
00:0E:03 Emulex Corporation||:logo_other
00:0E:04 CMA/Microdialysis AB||:logo_other
00:0E:05 WIRELESS MATRIX CORP.||:logo_other
00:0E:06 Team Simoco Ltd||:logo_other
00:0E:09 Shenzhen Coship Software Co.,LTD.||:logo_other
00:0E:0A SAKUMA DESIGN OFFICE||:logo_other
00:0E:0B Netac Technology Co., Ltd.||:logo_other
00:0E:0D Hesch Schröder GmbH||:logo_other
00:0E:0E ESA elettronica S.P.A.||:logo_other
00:0E:0F ERMME||:logo_other
00:0E:10 C-guys, Inc.||:logo_other
00:0E:11 BDT Büro und Datentechnik GmbH & Co.KG||:logo_other
00:0E:12 Adaptive Micro Systems Inc.||:logo_other
00:0E:13 Accu-Sort Systems inc.||:logo_other
00:0E:14 Visionary Solutions, Inc.||:logo_other
00:0E:15 Tadlys LTD||:logo_other
00:0E:16 SouthWing S.L.||:logo_other
00:0E:17 Private||:logo_other
00:0E:18 MyA Technology||:logo_other
00:0E:19 LogicaCMG Pty Ltd||:logo_other
00:0E:1A JPS Communications||:logo_other
00:0E:1B IAV GmbH||:logo_other
00:0E:1C Hach Company||:logo_other
00:0E:1D ARION Technology Inc.||:logo_other
00:0E:1E QLogic Corporation||:logo_other
00:0E:1F TCL Networks Equipment Co., Ltd.||:logo_other
00:0E:20 ACCESS Systems Americas, Inc.||:logo_other
00:0E:21 MTU Friedrichshafen GmbH||:logo_other
00:0E:22 Private||:logo_other
00:0E:23 Incipient, Inc.||:logo_other
00:0E:24 Huwell Technology Inc.||:logo_other
00:0E:25 Hannae Technology Co., Ltd||:logo_other
00:0E:26 Gincom Technology Corp.||:logo_other
00:0E:27 Crere Networks, Inc.||:logo_other
00:0E:28 Dynamic Ratings P/L||:logo_other
00:0E:29 Shester Communications Inc||:logo_other
00:0E:2A dormakaba USA Inc.||:logo_other
00:0E:2B Safari Technologies||:logo_other
00:0E:2C Netcodec co.||:logo_other
00:0E:2D Hyundai Digital Technology Co.,Ltd.||:logo_other
00:0E:2E Edimax Technology Co. Ltd.||:logo_other
00:0E:2F Roche Diagnostics GmbH||:logo_other
00:0E:30 AERAS Networks, Inc.||:logo_other
00:0E:31 Olympus Soft Imaging Solutions GmbH||:logo_other
00:0E:32 Kontron Medical||:logo_other
00:0E:33 Shuko Electronics Co.,Ltd||:logo_other
00:0E:34 NexGen City, LP||:logo_other
00:0E:36 HEINESYS, Inc.||:logo_other
00:0E:37 Harms & Wende GmbH & Co.KG||:logo_other
00:0E:3A Cirrus Logic||:logo_other
00:0E:3B Hawking Technologies, Inc.||:logo_other
00:0E:3C Transact Technologies Inc||:logo_other
00:0E:3D Televic N.V.||:logo_other
00:0E:3E Sun Optronics Inc||:logo_other
00:0E:3F Soronti, Inc.||:logo_other
00:0E:40 Nortel Networks||:logo_other
00:0E:41 NIHON MECHATRONICS CO.,LTD.||:logo_other
00:0E:42 Motic Incoporation Ltd.||:logo_other
00:0E:43 G-Tek Electronics Sdn. Bhd.||:logo_other
00:0E:44 Digital 5, Inc.||:logo_other
00:0E:45 Beijing Newtry Electronic Technology Ltd||:logo_other
00:0E:46 Niigata Seimitsu Co.,Ltd.||:logo_other
00:0E:47 NCI System Co.,Ltd.||:logo_other
00:0E:48 Lipman TransAction Solutions||:logo_other
00:0E:49 Forsway Scandinavia AB||:logo_other
00:0E:4A Changchun Huayu WEBPAD Co.,LTD||:logo_other
00:0E:4B atrium c and i||:logo_other
00:0E:4C Bermai Inc.||:logo_other
00:0E:4D Numesa Inc.||:logo_other
00:0E:4E Waveplus Technology Co., Ltd.||:logo_other
00:0E:4F Trajet GmbH||:logo_other
00:0E:51 TECNA SpA||:logo_other
00:0E:52 Optium Corporation||:logo_other
00:0E:53 AV TECH CORPORATION||:logo_other
00:0E:54 AlphaCell Wireless Ltd.||:logo_other
00:0E:55 AUVITRAN||:logo_other
00:0E:56 4G Systems GmbH & Co. KG||:logo_other
00:0E:57 Iworld Networking, Inc.||:logo_other
00:0E:58 Sonos, Inc.||:logo_other
00:0E:59 Sagemcom Broadband SAS||:logo_other
00:0E:5A TELEFIELD inc.||:logo_other
00:0E:5B ParkerVision - Direct2Data||:logo_other
00:0E:5C ARRIS Group, Inc.||:logo_other
00:0E:5D Triple Play Technologies A/S||:logo_other
00:0E:5E Raisecom Technology CO., LTD||:logo_other
00:0E:5F activ-net GmbH & Co. KG||:logo_other
00:0E:61 MICROTROL LIMITED||:logo_other
00:0E:62 Nortel Networks||:logo_other
00:0E:63 Lemke Diagnostics GmbH||:logo_other
00:0E:64 Elphel, Inc||:logo_other
00:0E:65 TransCore||:logo_other
00:0E:66 Hitachi Industry & Control Solutions, Ltd.||:logo_other
00:0E:67 Eltis Microelectronics Ltd.||:logo_other
00:0E:68 E-TOP Network Technology Inc.||:logo_other
00:0E:69 China Electric Power Research Institute||:logo_other
00:0E:6A 3Com Ltd||:logo_other
00:0E:6B Janitza electronics GmbH||:logo_other
00:0E:6C Device Drivers Limited||:logo_other
00:0E:6D Murata Manufacturing Co., Ltd.||:logo_other
00:0E:6E MAT S.A. (Mircrelec Advanced Technology)||:logo_other
00:0E:6F IRIS Corporation Berhad||:logo_other
00:0E:70 in2 Networks||:logo_other
00:0E:71 Gemstar Technology Development Ltd.||:logo_other
00:0E:72 Arca Technologies S.r.l.||:logo_other
00:0E:73 Tpack A/S||:logo_other
00:0E:74 Solar Telecom. Tech||:logo_other
00:0E:75 New York Air Brake Corp.||:logo_other
00:0E:76 GEMSOC INNOVISION INC.||:logo_other
00:0E:77 Decru, Inc.||:logo_other
00:0E:78 Amtelco||:logo_other
00:0E:79 Ample Communications Inc.||:logo_other
00:0E:7A GemWon Communications Co., Ltd.||:logo_other
00:0E:7B Toshiba||:logo_other
00:0E:7C Televes S.A.||:logo_other
00:0E:7D Electronics Line 3000 Ltd.||:logo_other
00:0E:7E ionSign Oy||:logo_other
00:0E:7F Hewlett Packard||:logo_other
00:0E:80 Thomson Technology Inc||:logo_other
00:0E:81 Devicescape Software, Inc.||:logo_other
00:0E:82 Infinity Tech||:logo_other
00:0E:85 Catalyst Enterprises, Inc.||:logo_other
00:0E:86 Alcatel North America||:logo_other
00:0E:87 adp Gauselmann GmbH||:logo_other
00:0E:88 VIDEOTRON CORP.||:logo_other
00:0E:89 CLEMATIC||:logo_other
00:0E:8A Avara Technologies Pty. Ltd.||:logo_other
00:0E:8B Astarte Technology Co, Ltd.||:logo_other
00:0E:8C Siemens AG||:logo_other
00:0E:8D Systems in Progress Holding GmbH||:logo_other
00:0E:8E SparkLAN Communications, Inc.||:logo_other
00:0E:8F Sercomm Corporation.||:logo_other
00:0E:90 PONICO CORP.||:logo_other
00:0E:91 Navico Auckland Ltd||:logo_other
00:0E:92 Open Telecom||:logo_other
00:0E:93 Milénio 3 Sistemas Electrónicos, Lda.||:logo_other
00:0E:94 Maas International BV||:logo_other
00:0E:95 Fujiya Denki Seisakusho Co.,Ltd.||:logo_other
00:0E:96 Cubic Defense Applications, Inc.||:logo_other
00:0E:97 Ultracker Technology CO., Inc||:logo_other
00:0E:98 HME Clear-Com LTD.||:logo_other
00:0E:99 Spectrum Digital, Inc||:logo_other
00:0E:9A BOE TECHNOLOGY GROUP CO.,LTD||:logo_other
00:0E:9B Ambit Microsystems Corporation||:logo_other
00:0E:9C Benchmark Electronics||:logo_other
00:0E:9D Tiscali UK Ltd||:logo_other
00:0E:9E Topfield Co., Ltd||:logo_other
00:0E:9F TEMIC SDS GmbH||:logo_other
00:0E:A0 NetKlass Technology Inc.||:logo_other
00:0E:A1 Formosa Teletek Corporation||:logo_other
00:0E:A2 McAfee, Inc||:logo_other
00:0E:A3 CNCR-IT CO.,LTD,HangZhou P.R.CHINA||:logo_other
00:0E:A4 Quantum Corp.||:logo_other
00:0E:A5 BLIP Systems||:logo_other
00:0E:A7 Endace Technology||:logo_other
00:0E:A8 United Technologists Europe Limited||:logo_other
00:0E:A9 Shanghai Xun Shi Communications Equipment Ltd. Co.||:logo_other
00:0E:AA Scalent Systems, Inc.||:logo_other
00:0E:AB Cray Inc||:logo_other
00:0E:AC MINTRON ENTERPRISE CO., LTD.||:logo_other
00:0E:AD Metanoia Technologies, Inc.||:logo_other
00:0E:AE GAWELL TECHNOLOGIES CORP.||:logo_other
00:0E:AF CASTEL||:logo_other
00:0E:B0 Solutions Radio BV||:logo_other
00:0E:B1 Newcotech,Ltd||:logo_other
00:0E:B2 Micro-Research Finland Oy||:logo_other
00:0E:B3 Hewlett Packard||:logo_other
00:0E:B4 GUANGZHOU GAOKE COMMUNICATIONS TECHNOLOGY CO.LTD.||:logo_other
