9C:2D:49 Nanowell Info Tech Co., Limited||:logo_other
9C:2D:CD LCFC(Hefei) Electronics Technology co., ltd||:logo_other
9C:2D:CF Shishi Tongyun Technology(Chengdu)Co.,Ltd.||:logo_other
9C:2F:73 Universal Tiancheng Technology (Beijing) Co., Ltd.||:logo_other
9C:30:5B Hon Hai Precision Ind. Co.,Ltd.||:logo_other
9C:30:66 RWE Effizienz GmbH||:logo_other
9C:31:B6 Kulite Semiconductor Products Inc||:logo_other
9C:31:C3 SKY UK LIMITED||:logo_other
9C:32:A9 Sichuan Tianyi Comheart Telecom Co.,LTD||:logo_other
9C:32:CE CANON INC.||:logo_other
9C:34:26 ARRIS Group, Inc.||:logo_other
9C:35:83 Nipro Diagnostics, Inc||:logo_other
9C:36:F8 Hyundai Kefico||:logo_other
9C:37:08 Hewlett Packard Enterprise||:logo_other
9C:3E:AA EnvyLogic Co.,Ltd.||:logo_other
9C:40:CD Synclayer Inc.||:logo_other
9C:41:7C Hame  Technology Co.,  Limited||:logo_other
9C:43:1E IEEE Registration Authority||:logo_other
9C:44:3D CHENGDU XUGUANG TECHNOLOGY CO, LTD||:logo_other
9C:44:A6 SwiftTest, Inc.||:logo_other
9C:45:63 DIMEP Sistemas||:logo_other
9C:47:F9 LJU Automatisierungstechnik GmbH||:logo_other
9C:49:52 Dongguan Liesheng Electronic Co., Ltd.||:logo_other
9C:49:7F Integrated Device Technology (Malaysia) Sdn. Bhd.||:logo_other
9C:4C:AE Mesa Labs||:logo_other
9C:4E:8E ALT Systems Ltd||:logo_other
9C:4E:BF BoxCast||:logo_other
9C:4F:5F Google, Inc.||:logo_other
9C:4F:CF TCT mobile ltd||:logo_other
9C:50:D1 Murata Manufacturing Co., Ltd.||:logo_other
9C:53:CD ENGICAM s.r.l.||:logo_other
9C:54:1C Shenzhen My-power Technology Co.,Ltd||:logo_other
9C:54:40 ChengDu TD Tech||:logo_other
9C:54:CA Zhengzhou VCOM Science and Technology Co.,Ltd||:logo_other
9C:54:DA SkyBell Technologies Inc.||:logo_other
9C:55:8F Lockin Technology(Beijing) Co.,Ltd.||:logo_other
9C:55:B4 I.S.E. S.r.l.||:logo_other
9C:57:11 Feitian Xunda(Beijing) Aeronautical Information Technology Co., Ltd.||:logo_other
9C:57:BC eero inc.||:logo_other
9C:5A:44 COMPAL INFORMATION (KUNSHAN) CO., LTD.||:logo_other
9C:5A:80 Juniper Networks||:logo_other
9C:5B:96 NMR Corporation||:logo_other
9C:5C:8D FIREMAX INDÚSTRIA E COMÉRCIO DE PRODUTOS ELETRÔNICOS  LTDA||:logo_other
9C:5D:12 Extreme Networks Headquarters||:logo_other
9C:5D:95 VTC Electronics Corp.||:logo_other
9C:5E:73 Calibre UK LTD||:logo_other
9C:61:1D Panasonic Corporation of North America||:logo_other
9C:61:21 Sichuan Tianyi Comheart Telecom Co.,LTD||:logo_other
9C:62:AB Sumavision Technologies Co.,Ltd||:logo_other
9C:63:C0 Mellanox Technologies, Inc.||:logo_other
9C:64:5E Harman Consumer Group||:logo_other
9C:65:EE DZS Inc.||:logo_other
9C:65:F9 AcSiP Technology Corp.||:logo_other
9C:65:FA AcSiP||:logo_other
9C:66:50 Glodio Technolies Co.,Ltd Tianjin Branch||:logo_other
9C:68:5B Octonion SA||:logo_other
9C:68:65 Fiberhome Telecommunication Technologies Co.,LTD||:logo_other
9C:69:37 Qorvo International Pte. Ltd.||:logo_other
9C:69:B4 IEEE Registration Authority||:logo_other
9C:6A:BE QEES ApS.||:logo_other
9C:6B:00 ASRock Incorporation||:logo_other
9C:6B:37 Renesas Electronics (Penang) Sdn. Bhd.||:logo_other
9C:6B:72 Realme Chongqing MobileTelecommunications Corp Ltd||:logo_other
9C:6B:F0 Shenzhen Yipingfang Network Technology Co., Ltd.||:logo_other
9C:6C:15 Microsoft Corporation||:logo_other
9C:75:14 Wildix srl||:logo_other
9C:75:6E Ajax Systems DMCC||:logo_other
9C:76:13 Ring LLC||:logo_other
9C:77:AA NADASNV||:logo_other
9C:79:AC Suntec Software(Shanghai) Co., Ltd.||:logo_other
9C:7A:03 Ciena Corporation||:logo_other
9C:7B:D2 NEOLAB Convergence||:logo_other
9C:7B:EF Hewlett Packard||:logo_other
9C:7F:57 UNIC Memory Technology Co Ltd||:logo_other
9C:7F:81 SHENZHEN FAST TECHNOLOGIES CO.,LTD||:logo_other
9C:80:7D SYSCABLE Korea Inc.||:logo_other
9C:80:DF Arcadyan Technology Corporation||:logo_other
9C:82:75 Yichip Microelectronics (Hangzhou) Co.,Ltd||:logo_other
9C:83:BF PRO-VISION, Inc.||:logo_other
9C:84:B6 Shenzhen iComm Semiconductor CO.,LTD||:logo_other
9C:85:66 Wingtech Mobile Communications Co.,Ltd.||:logo_other
9C:86:DA Phoenix Geophysics Ltd.||:logo_other
9C:88:24 PetroCloud LLC||:logo_other
9C:88:88 Simac Techniek NV||:logo_other
9C:88:AD Fiberhome Telecommunication Technologies Co.,LTD||:logo_other
9C:89:1E FireBrick Ltd||:logo_other
9C:8A:CB Juniper Networks||:logo_other
9C:8B:F1 The Warehouse Limited||:logo_other
9C:8C:D8 Hewlett Packard Enterprise||:logo_other
9C:8D:1A INTEG process group inc||:logo_other
9C:8D:7C ALPSALPINE CO,.LTD||:logo_other
9C:8D:D3 Leonton Technologies||:logo_other
9C:8E:99 Hewlett Packard||:logo_other
9C:8E:CD Amcrest Technologies||:logo_other
9C:8E:DC Teracom Limited||:logo_other
9C:90:19 Beyless||:logo_other
9C:93:4E Xerox Corporation||:logo_other
9C:93:B0 Megatronix (Beijing) Technology Co., Ltd.||:logo_other
9C:93:E4 Private||:logo_other
9C:95:61 Hui Zhou Gaoshengda Technology Co.,LTD||:logo_other
9C:95:6E Microchip Technology Inc.||:logo_other
9C:95:F8 SmartDoor Systems, LLC||:logo_other
9C:98:11 Guangzhou Sunrise Electronics Development Co., Ltd||:logo_other
9C:99:CD Voippartners||:logo_other
9C:9A:C0 LEGO System A/S||:logo_other
9C:9C:1D Starkey Labs Inc.||:logo_other
9C:9C:1F Espressif Inc.||:logo_other
9C:9C:40 Sichuan Tianyi Comheart Telecom Co.,LTD||:logo_other
9C:9D:5D Raden Inc||:logo_other
9C:9E:03 awayfrom||:logo_other
9C:9E:6E Espressif Inc.||:logo_other
9C:A1:0A SCLE SFE||:logo_other
9C:A1:34 Nike, Inc.||:logo_other
9C:A3:A9 Guangzhou Juan Optical and Electronical Tech Joint Stock Co., Ltd||:logo_other
9C:A3:BA SAKURA Internet Inc.||:logo_other
9C:A5:25 Shandong USR IOT Technology Limited||:logo_other
9C:A5:70 eero inc.||:logo_other
9C:A5:77 Osorno Enterprises Inc.||:logo_other
9C:A6:9D Whaley Technology Co.Ltd||:logo_other
9C:A6:D8 Fiberhome Telecommunication Technologies Co.,LTD||:logo_other
9C:AA:1B Microsoft Corporation||:logo_other
9C:AC:6D Universal Electronics, Inc.||:logo_other
9C:AD:97 Hon Hai Precision Ind. Co.,Ltd.||:logo_other
9C:AD:EF Obihai Technology, Inc.||:logo_other
9C:AE:D3 Seiko Epson Corporation||:logo_other
9C:AF:6F ITEL MOBILE LIMITED||:logo_other
9C:B0:08 Ubiquitous Computing Technology Corporation||:logo_other
9C:B1:DC Earda Technologies co Ltd||:logo_other
9C:B2:06 HMS Industrial Networks||:logo_other
9C:B6:54 Hewlett Packard||:logo_other
9C:B6:D0 Rivet Networks||:logo_other
9C:B7:93 Creatcomm Technology Inc.||:logo_other
9C:B8:B4 AMPAK Technology,Inc.||:logo_other
9C:BB:98 Shen Zhen RND Electronic Co.,LTD||:logo_other
9C:BD:6E DERA Co., Ltd||:logo_other
9C:BD:9D SkyDisk, Inc.||:logo_other
9C:BE:E0 Biosoundlab Co., Ltd.||:logo_other
9C:BF:0D Framework Computer LLC||:logo_other
9C:C0:77 PrintCounts, LLC||:logo_other
9C:C0:D2 Conductix-Wampfler GmbH||:logo_other
9C:C1:2D GD Midea Air-Conditioning Equipment Co.,Ltd.||:logo_other
9C:C2:C4 IEIT SYSTEMS Co., Ltd.||:logo_other
9C:C7:A6 AVM GmbH||:logo_other
9C:C7:D1 SHARP Corporation||:logo_other
9C:C8:93 Juniper Networks||:logo_other
9C:C8:AE Becton, Dickinson  and Company||:logo_other
9C:C8:E9 Amazon Technologies Inc.||:logo_other
9C:C8:FC ARRIS Group, Inc.||:logo_other
9C:C9:50 Baumer Holding||:logo_other
9C:CB:F7 CLOUD STAR TECHNOLOGY CO., LTD.||:logo_other
9C:CC:83 Juniper Networks||:logo_other
9C:CD:82 CHENG UEI PRECISION INDUSTRY CO.,LTD||:logo_other
9C:D1:D0 Guangzhou Ronsuo Electronic Technology Co.,Ltd||:logo_other
9C:D2:1E Hon Hai Precision Ind. Co.,Ltd.||:logo_other
9C:D3:32 PLC Technology Ltd||:logo_other
9C:D4:8B Innolux Technology Europe BV||:logo_other
9C:D4:A6 SERVERCOM (INDIA) PRIVATE LIMITED||:logo_other
9C:D8:E3 Wuhan Huazhong Numerical Control Co., Ltd||:logo_other
9C:D9:CB Lesira Manufacturing Pty Ltd||:logo_other
9C:DB:07 Yellowtec GmbH||:logo_other
9C:DB:CB Funshion Online Technologies Co.,Ltd||:logo_other
9C:DC:71 Hewlett Packard Enterprise||:logo_other
9C:DE:4D ML vision Co.,LTD||:logo_other
9C:DF:03 Harman/Becker Automotive Systems GmbH||:logo_other
9C:DF:B1 Shenzhen Crave Communication Co., LTD||:logo_other
9C:E1:0E NCTech Ltd||:logo_other
9C:E1:D6 Junger Audio-Studiotechnik GmbH||:logo_other
9C:E2:30 JULONG CO,.LTD.||:logo_other
9C:E7:BD Winduskorea co., Ltd||:logo_other
9C:E9:51 Shenzhen Sang Fei Consumer Communications Ltd., Co.||:logo_other
9C:EA:97 Honor Device Co., Ltd.||:logo_other
9C:EB:E8 BizLink (Kunshan) Co.,Ltd||:logo_other
9C:ED:FA EVUlution AG||:logo_other
9C:EF:D5 Panda Wireless, Inc.||:logo_other
9C:F0:29 Integrated Device Technology (Malaysia) Sdn. Bhd.||:logo_other
9C:F1:D4 Roku, Inc||:logo_other
9C:F5:5F Harman/Becker Automotive Systems GmbH||:logo_other
9C:F6:1A Carrier Fire & Security||:logo_other
9C:F6:7D Ricardo Prague, s.r.o.||:logo_other
9C:F6:DD IEEE Registration Authority||:logo_other
9C:F8:6B AgiTech Distribution Limited - Linki||:logo_other
9C:F8:B8 Shenzhen Skyworth Digital  Technology  CO., Ltd||:logo_other
9C:F8:DB shenzhen eyunmei technology co,.ltd||:logo_other
9C:F9:38 AREVA NP GmbH||:logo_other
9C:FA:3C Daeyoung Electronics||:logo_other
9C:FB:F1 MESOMATIC GmbH & Co.KG||:logo_other
9C:FC:D1 Aetheris Technology (Shanghai) Co., Ltd.||:logo_other
9C:FE:A1 Fiberhome Telecommunication Technologies Co.,LTD||:logo_other
9C:FF:BE OTSL Inc.||:logo_other
9C:FF:C2 AVI Systems GmbH||:logo_other
A0:00:4C HISENSE VISUAL TECHNOLOGY CO.,LTD||:logo_other
A0:02:4A IEEE Registration Authority||:logo_other
A0:02:DC Amazon Technologies Inc.||:logo_other
A0:03:63 Robert Bosch Healthcare GmbH||:logo_other
A0:04:3E Parker Hannifin Manufacturing Germany GmbH & Co. KG||:logo_other
A0:06:27 NEXPA System||:logo_other
A0:07:B6 Advanced Technical Support, Inc.||:logo_other
A0:09:4C CenturyLink||:logo_other
A0:09:ED Avaya Inc||:logo_other
A0:0A:BF Wieson Technologies Co., Ltd.||:logo_other
A0:0C:A1 SKTB SKiT||:logo_other
A0:12:90 Avaya Inc||:logo_other
A0:12:DB TABUCHI ELECTRIC CO.,LTD||:logo_other
A0:13:3B HiTi Digital, Inc.||:logo_other
A0:13:CB Fiberhome Telecommunication Technologies Co.,LTD||:logo_other
A0:14:3D PARROT SA||:logo_other
A0:16:5C Triteka LTD||:logo_other
A0:17:F1 Allwinner Technology Co., Ltd||:logo_other
A0:18:42 Comtrend Corporation||:logo_other
A0:18:59 Shenzhen Yidashi Electronics Co Ltd||:logo_other
A0:19:17 Bertel S.p.a.||:logo_other
A0:19:B2 IEEE Registration Authority||:logo_other
A0:1B:29 Sagemcom Broadband SAS||:logo_other
A0:1C:05 NIMAX TELECOM CO.,LTD.||:logo_other
A0:1C:87 UNION MAN TECHNOLOGY CO.,LTD||:logo_other
A0:1D:48 Hewlett Packard||:logo_other
A0:1E:0B MINIX Technology Limited||:logo_other
A0:20:A6 Espressif Inc.||:logo_other
A0:21:8B ACE Antenna Co., ltd||:logo_other
A0:21:AA China Mobile Group Device Co.,Ltd.||:logo_other
A0:22:4E IEEE Registration Authority||:logo_other
A0:22:52 Astra Wireless Technology FZ-LLC||:logo_other
A0:23:1B TeleComp R&D Corp.||:logo_other
A0:24:F9 Chengdu InnovaTest Technology Co., Ltd||:logo_other
A0:25:D7 Hewlett Packard Enterprise||:logo_other
A0:28:33 IEEE Registration Authority||:logo_other
A0:28:ED HMD Global Oy||:logo_other
A0:29:19 Dell Inc.||:logo_other
A0:29:BD Team Group Inc||:logo_other
A0:2B:B8 Hewlett Packard||:logo_other
A0:2C:36 FN-LINK TECHNOLOGY LIMITED||:logo_other
A0:2D:13 AirTies Wireless Networks||:logo_other
A0:2D:DB Sagemcom Broadband SAS||:logo_other
A0:2E:F3 United Integrated Services Co., Led.||:logo_other
A0:31:31 Procenne Digital Security||:logo_other
A0:31:EB Semikron Elektronik GmbH & Co. KG||:logo_other
A0:34:1B Adero Inc||:logo_other
A0:36:F0 Comprehensive Power||:logo_other
A0:36:FA Ettus Research LLC||:logo_other
A0:38:F8 OURA Health Oy||:logo_other
A0:39:75 Leo Bodnar Electronics Ltd||:logo_other
A0:39:EE Sagemcom Broadband SAS||:logo_other
A0:3B:01 Kyung In Electronics||:logo_other
A0:3B:1B Inspire Tech||:logo_other
A0:3C:31 Shenzhen Belon Technology CO.,LTD||:logo_other
A0:3E:6B IEEE Registration Authority||:logo_other
A0:40:25 Actioncable, Inc.||:logo_other
A0:40:41 SAMWONFA Co.,Ltd.||:logo_other
A0:41:2D Lansen Systems AB||:logo_other
A0:41:5E Opsens Solution Inc.||:logo_other
A0:41:A7 NL Ministry of Defense||:logo_other
A0:42:3F Tyan Computer Corp||:logo_other
A0:42:46 IT Telecom Co., Ltd.||:logo_other
A0:43:DB Sitael S.p.A.||:logo_other
A0:44:B7 PAX Computer Technology(Shenzhen) Ltd.||:logo_other
A0:44:F3 RafaelMicro||:logo_other
A0:47:9B PROCITEC GmbH||:logo_other
A0:47:D7 Best IT World (India) Pvt Ltd||:logo_other
A0:48:1C Hewlett Packard||:logo_other
A0:4A:5E Microsoft Corporation||:logo_other
A0:4C:0C Shenzhen Skyworth Digital  Technology  CO., Ltd||:logo_other
A0:4C:5B Shenzhen TINNO Mobile Technology Corp.||:logo_other
A0:4C:C1 Helixtech Corp.||:logo_other
A0:4E:01 CENTRAL ENGINEERING co.,ltd.||:logo_other
A0:4F:D4 ADB Broadband Italia||:logo_other
A0:51:C6 Avaya Inc||:logo_other
A0:52:AB AVM ELECTRONICS PTE LTD||:logo_other
A0:53:94 Shenzhen zediel co., Ltd.||:logo_other
A0:55:1F Sagemcom Broadband SAS||:logo_other
A0:55:DE ARRIS Group, Inc.||:logo_other
A0:56:B2 Harman/Becker Automotive Systems GmbH||:logo_other
A0:59:3A V.D.S. Video Display Systems srl||:logo_other
A0:5A:A4 Grand Products Nevada, Inc.||:logo_other
A0:5B:21 ENVINET GmbH||:logo_other
A0:5D:C1 TMCT Co., LTD.||:logo_other
A0:5D:E7 DIRECTV, Inc.||:logo_other
A0:5E:6B MELPER Co., Ltd.||:logo_other
A0:60:32 Amcrest Technologies||:logo_other
A0:62:60 Private||:logo_other
A0:62:FB HISENSE VISUAL TECHNOLOGY CO.,LTD||:logo_other
A0:64:8F ASKEY COMPUTER CORP||:logo_other
A0:65:18 VNPT TECHNOLOGY||:logo_other
A0:66:10 FUJITSU LIMITED||:logo_other
A0:66:36 Intracom SA Telecom Solutions||:logo_other
A0:67:20 China Dragon Technology Limited||:logo_other
A0:67:BE Sicon srl||:logo_other
A0:68:1C GD Midea Air-Conditioning Equipment Co.,Ltd.||:logo_other
A0:68:7E ARRIS Group, Inc.||:logo_other
A0:69:74 Honor Device Co., Ltd.||:logo_other
A0:69:86 Wellav Technologies Ltd||:logo_other
A0:6A:00 Verilink Corporation||:logo_other
A0:6A:44 Vizio, Inc||:logo_other
A0:6C:65 Texas Instruments||:logo_other
A0:6C:EC RIM||:logo_other
A0:6E:50 Nanotek Elektronik Sistemler Ltd. Sti.||:logo_other
A0:70:99 Beijing Huacan Electronics Co., Ltd||:logo_other
A0:72:2C HUMAX Co., Ltd.||:logo_other
A0:72:E4 NJ SYSTEM CO.,LTD||:logo_other
A0:73:32 Cashmaster International Limited||:logo_other
A0:73:FC Rancore Technologies Private Limited||:logo_other
A0:75:EA BoxLock, Inc.||:logo_other
A0:76:4E Espressif Inc.||:logo_other
A0:77:51 ASMedia Technology Inc.||:logo_other
A0:77:71 Vialis BV||:logo_other
A0:77:9E Chipsea Technologies (Shenzhen) Corp.||:logo_other
A0:78:BA Pantech Co., Ltd.||:logo_other
A0:7F:8A Sagemcom Broadband SAS||:logo_other
A0:82:22 Qingdao Haier Technology Co.,Ltd||:logo_other
A0:82:AC Linear DMS Solutions Sdn. Bhd.||:logo_other
A0:82:C7 P.T.I Co.,LTD||:logo_other
A0:83:B4 HeNet B.V.||:logo_other
A0:84:CB SonicSensory,Inc.||:logo_other
A0:85:FC Microsoft Corporation||:logo_other
A0:86:1D Chengdu Fuhuaxin Technology co.,Ltd||:logo_other
A0:86:EC SAEHAN HITEC Co., Ltd||:logo_other
A0:88:C2 Mellanox Technologies, Inc.||:logo_other
A0:89:E4 Skyworth Digital Technology(Shenzhen) Co.,Ltd||:logo_other
A0:8A:87 HuiZhou KaiYue Electronic Co.,Ltd||:logo_other
A0:8C:15 Gerhard D. Wempe KG||:logo_other
A0:8C:9B Xtreme Technologies Corp||:logo_other
A0:8C:F2 YINUOLINK CO.,LTD||:logo_other
A0:8C:FD Hewlett Packard||:logo_other
A0:8E:24 eero inc.||:logo_other
A0:8E:78 Sagemcom Broadband SAS||:logo_other
A0:90:DE VEEDIMS,LLC||:logo_other
A0:92:08 Tuya Smart Inc.||:logo_other
A0:94:6A Shenzhen XGTEC Technology Co,.Ltd.||:logo_other
A0:95:0C China Mobile IOT Company Limited||:logo_other
A0:95:7F SERNET (SUZHOU) TECHNOLOGIES CORPORATION||:logo_other
A0:98:05 OpenVox Communication Co Ltd||:logo_other
A0:9A:5A Time Domain||:logo_other
A0:9B:12 China Mobile IOT Company Limited||:logo_other
A0:9B:17 Taicang T&W Electronics||:logo_other
A0:9B:BD Total Aviation Solutions Pty Ltd||:logo_other
A0:9D:86 Alcatel-Lucent Shanghai Bell Co., Ltd||:logo_other
A0:9D:91 SoundBridge||:logo_other
A0:9D:C1 China Dragon Technology Limited||:logo_other
A0:9E:1A Polar Electro Oy||:logo_other
A0:9F:10 SHENZHEN BILIAN ELECTRONIC CO.，LTD||:logo_other
A0:A0:01 Hewlett Packard Enterprise||:logo_other
A0:A1:30 DLI Taiwan Branch office||:logo_other
A0:A2:3C GPMS||:logo_other
A0:A3:B3 Espressif Inc.||:logo_other
A0:A3:B8 WISCLOUD||:logo_other
A0:A3:E2 Actiontec Electronics, Inc||:logo_other
A0:A6:5C Supercomputing Systems AG||:logo_other
A0:A7:63 Polytron Vertrieb GmbH||:logo_other
A0:AA:FD EraThink Technologies Corp.||:logo_other
A0:AB:51 WEIFANG GOERTEK ELECTRONICS CO.,LTD||:logo_other
A0:AD:A1 JMR Electronics, Inc||:logo_other
A0:B0:45 Halong Mining||:logo_other
A0:B0:86 Hirschmann Automation and Control GmbH||:logo_other
A0:B1:00 ShenZhen Cando Electronics Co.,Ltd||:logo_other
A0:B3:CC Hewlett Packard||:logo_other
A0:B4:37 GD Mission Systems||:logo_other
A0:B4:BF InfiNet LLC||:logo_other
A0:B5:49 Arcadyan Corporation||:logo_other
A0:B5:DA HongKong THTF Co., Ltd||:logo_other
A0:B6:62 Acutvista Innovation Co., Ltd.||:logo_other
A0:B7:65 Espressif Inc.||:logo_other
A0:B8:F8 Amgen U.S.A. Inc.||:logo_other
A0:B9:ED Skytap||:logo_other
A0:BA:B8 Pixon Imaging||:logo_other
A0:BB:3E IEEE Registration Authority||:logo_other
A0:BD:CD SKY UK LIMITED||:logo_other
A0:BF:50 S.C. ADD-PRODUCTION S.R.L.||:logo_other
A0:BF:A5 CORESYS||:logo_other
A0:C2:DE Costar Video Systems||:logo_other
A0:C3:DE Triton Electronic Systems Ltd.||:logo_other
A0:C4:A5 SYGN HOUSE INC.||:logo_other
A0:C5:62 ARRIS Group, Inc.||:logo_other
A0:C5:F2 IEEE Registration Authority||:logo_other
A0:C6:EC ShenZhen ANYK Technology Co.,LTD||:logo_other
A0:C9:A0 Murata Manufacturing Co., Ltd.||:logo_other
A0:CC:2B Murata Manufacturing Co., Ltd.||:logo_other
A0:CD:F3 Murata Manufacturing Co., Ltd.||:logo_other
A0:CE:C8 CE LINK LIMITED||:logo_other
A0:D0:DC Amazon Technologies Inc.||:logo_other
A0:D1:2A AXPRO Technology Inc.||:logo_other
A0:D2:B1 Amazon Technologies Inc.||:logo_other
A0:D3:85 AUMA Riester GmbH & Co. KG||:logo_other
A0:D3:C1 Hewlett Packard||:logo_other
A0:D6:35 WBS Technology||:logo_other
A0:D8:3D Fiberhome Telecommunication Technologies Co.,LTD||:logo_other
A0:D8:6F ARGO AI, LLC||:logo_other
A0:DA:92 Nanjing Glarun Atten Technology Co. Ltd.||:logo_other
A0:DC:04 Becker-Antriebe GmbH||:logo_other
A0:DD:6C Espressif Inc.||:logo_other
A0:DD:97 PolarLink Technologies, Ltd||:logo_other
A0:DD:E5 SHARP Corporation||:logo_other
A0:DE:05 JSC Irbis-T||:logo_other
A0:E0:25 Provision-ISR||:logo_other
A0:E2:01 AVTrace Ltd.(China)||:logo_other
A0:E2:5A Amicus SK, s.r.o.||:logo_other
A0:E2:95 DAT System Co.,Ltd||:logo_other
A0:E4:CB Zyxel Communications Corporation||:logo_other
A0:E5:34 Stratec Biomedical AG||:logo_other
A0:E5:E9 enimai Inc||:logo_other
A0:E6:17 MATIS||:logo_other
A0:E6:F8 Texas Instruments||:logo_other
A0:E7:AE ARRIS Group, Inc.||:logo_other
A0:E9:DB Ningbo FreeWings Technologies Co.,Ltd||:logo_other
A0:EB:76 AirCUVE Inc.||:logo_other
A0:ED:6D Ubee Interactive Co., Limited||:logo_other
A0:ED:FB Quectel Wireless Solutions Co.,Ltd.||:logo_other
A0:EF:84 Seine Image Int'l Co., Ltd||:logo_other
A0:F2:17 GE Medical System(China) Co., Ltd.||:logo_other
A0:F3:E4 Alcatel-Lucent IPD||:logo_other
A0:F4:59 FN-LINK TECHNOLOGY LIMITED||:logo_other
A0:F5:09 IEI Integration Corp.||:logo_other
A0:F6:FD Texas Instruments||:logo_other
A0:F8:95 Shenzhen TINNO Mobile Technology Corp.||:logo_other
A0:F9:B7 Ademco Smart Homes Technology(Tianjin)Co.,Ltd.||:logo_other
A0:F9:E0 VIVATEL COMPANY LIMITED||:logo_other
A0:FB:83 Honor Device Co., Ltd.||:logo_other
A0:FC:6E Telegrafia a.s.||:logo_other
A0:FE:61 Vivint Wireless Inc.||:logo_other
A0:FE:91 AVAT Automation GmbH||:logo_other
A0:FF:22 SHENZHEN APICAL TECHNOLOGY CO., LTD||:logo_other
A0:FF:70 Vantiva USA LLC||:logo_other
A4:01:30 ABIsystems Co., LTD||:logo_other
A4:04:50 nFore Technology Inc.||:logo_other
A4:05:6E Tiinlab Corporation||:logo_other
A4:05:9E STA Infinity LLP||:logo_other
A4:05:D6 ARRIS Group, Inc.||:logo_other
A4:06:E9 Texas Instruments||:logo_other
A4:08:01 Amazon Technologies Inc.||:logo_other
A4:08:EA Murata Manufacturing Co., Ltd.||:logo_other
A4:08:F5 Sagemcom Broadband SAS||:logo_other
A4:09:CB Alfred Kaercher GmbH &amp; Co KG||:logo_other
A4:0B:ED Carry Technology Co.,Ltd||:logo_other
A4:0C:66 Shenzhen Colorful Yugong Technology and Development Co., Ltd.||:logo_other
A4:0D:BC Xiamen Intretech Inc.||:logo_other
A4:0E:2B Facebook Inc||:logo_other
A4:0E:75 Hewlett Packard Enterprise||:logo_other
A4:11:15 Robert Bosch Engineering and Business Solutions pvt. Ltd.||:logo_other
A4:11:62 Arlo Technology||:logo_other
A4:11:63 IEEE Registration Authority||:logo_other
A4:12:42 NEC Platforms, Ltd.||:logo_other
A4:13:4E Luxul||:logo_other
A4:15:66 WEIFANG GOERTEK ELECTRONICS CO.,LTD||:logo_other
A4:15:88 ARRIS Group, Inc.||:logo_other
A4:17:31 Hon Hai Precision Ind. Co.,Ltd.||:logo_other
A4:17:52 Hifocus Electronics India Private Limited||:logo_other
A4:17:91 Shenzhen Decnta Technology Co.,LTD.||:logo_other
A4:18:94 Bosch Security Systems B.V.||:logo_other
A4:19:08 Fiberhome Telecommunication Technologies Co.,LTD||:logo_other
A4:1B:34 China Mobile Group Device Co.,Ltd.||:logo_other
A4:1B:C0 Fastec Imaging Corporation||:logo_other
A4:1C:B4 DFI Inc||:logo_other
A4:1E:E1 Taicang T&W Electronics||:logo_other
A4:1F:72 Dell Inc.||:logo_other
A4:21:8A Nortel Networks||:logo_other
A4:22:49 Sagemcom Broadband SAS||:logo_other
A4:23:05 Open Networking Laboratory||:logo_other
A4:24:B3 FlatFrog Laboratories AB||:logo_other
A4:24:DD Cambrionix Ltd||:logo_other
A4:25:1B Avaya Inc||:logo_other
A4:26:18 Integrated Device Technology (Malaysia) Sdn. Bhd.||:logo_other
A4:26:55 LTI Motion (Shanghai) Co., Ltd.||:logo_other
A4:27:A5 Palo Alto Networks||:logo_other
A4:28:B7 Yangtze Memory Technologies Co., Ltd.||:logo_other
A4:29:40 Shenzhen YOUHUA Technology Co., Ltd||:logo_other
A4:29:83 Boeing Defence Australia||:logo_other
A4:29:85 Sichuan AI-Link Technology Co., Ltd.||:logo_other
A4:29:B7 bluesky||:logo_other
A4:2A:71 Sichuan Tianyi Comheart Telecom Co.,LTD||:logo_other
A4:2C:08 Masterwork Automodules||:logo_other
A4:31:11 ZIV||:logo_other
A4:33:D1 Fibrlink Communications Co.,Ltd.||:logo_other
A4:33:D7 MitraStar Technology Corp.||:logo_other
A4:34:12 Thales Alenia Space||:logo_other
A4:34:F1 Texas Instruments||:logo_other
A4:35:23 Guangdong Donyan Network Technologies Co.,Ltd.||:logo_other
A4:35:2D TRIZ Networks corp.||:logo_other
A4:38:31 RF elements s.r.o.||:logo_other
A4:38:FC Plastic Logic||:logo_other
A4:39:B6 SHENZHEN PEIZHE MICROELECTRONICS CO .LTD||:logo_other
A4:3A:69 Vers Inc||:logo_other
A4:3B:FA IEEE Registration Authority||:logo_other
A4:3C:D7 NTX Electronics YangZhou co.,LTD||:logo_other
A4:3E:51 ANOV FRANCE||:logo_other
A4:3E:A0 iComm HK LIMITED||:logo_other
A4:3F:51 Shenzhen Benew Technology  Co.,Ltd.||:logo_other
A4:3F:68 Arista Network, Inc.||:logo_other
A4:40:3D Shenzhen Baseus Technology Co., Ltd.||:logo_other
A4:43:8C ARRIS Group, Inc.||:logo_other
A4:44:D1 Wingtech Group (HongKong）Limited||:logo_other
A4:45:CD IoT Diagnostics||:logo_other
A4:46:6B EOC Technology||:logo_other
A4:46:FA AmTRAN Video Corporation||:logo_other
A4:4A:D3 ST Electronics(Shanghai) Co.,Ltd||:logo_other
