State Group	ID	Name			Wwise Object Path	Notes
	1595769274	MusicFragClub			\Default Work Unit\MusicFragClub	
	1801609158	MusicFrag			\Default Work Unit\MusicFrag	
	3991942870	Music			\Default Work Unit\Music	

State	ID	Name	State Group			Notes
	748895195	None	MusicFragClub			
	3112744320	ClubSorcery	MusicFragClub			
	3520242475	TakeOff	MusicFragClub			
	244404534	FrenzyPlayerDead	MusicFrag			
	251412225	Shop	MusicFrag			
	573759189	OverTimeBunkerNegativ	MusicFrag			
	671928089	WaitingForBattle	MusicFrag			
	741541832	FrenzyBunkerPositiv	MusicFrag			
	748895195	None	MusicFrag			
	788822514	BunkerPositiv	MusicFrag			
	797620442	OverTimeIdle	MusicFrag			
	891154908	FrenzyBunkerNegativ	MusicFrag			
	898093021	FrenzyOpponentPlayerDead	MusicFrag			
	1196637734	BunkerNegativ	MusicFrag			
	1505888634	CountDown	MusicFrag			
	1593864692	Defeat	MusicFrag			
	1702870081	OverTimePlayerDead	MusicFrag			
	2108702744	OverTimeStart	MusicFrag			
	2228227720	OpeningJingle	MusicFrag			
	2262912591	SeasonMenu	MusicFrag			
	2356585300	PlayerDead	MusicFrag			
	2607556080	Menu	MusicFrag			
	2640979758	OverTimeOpponentPlayerDead	MusicFrag			
	2642173709	BattleStart	MusicFrag			
	2716678721	Victory	MusicFrag			
	2775353497	BattleIdle	MusicFrag			
	2785275114	FrenzyMode	MusicFrag			
	2946720507	OpponentPlayerDead	MusicFrag			
	3230980261	OverTimeBunkerPositiv	MusicFrag			
	3434470537	BattleTakeOff	MusicFrag			
	4156783309	FrenzyIdle	MusicFrag			
	748895195	None	Music			
	788822514	BunkerPositiv	Music			
	1874288895	Idle	Music			
	3561056723	BunkerPositiv_02	Music			
	3667315591	StratPary	Music			
	3887705946	StartParty_02	Music			
	3893573056	Idle_02	Music			

Game Parameter	ID	Name			Wwise Object Path	Notes
	504532776	Brick			\Factory Reflect Acoustic Textures\Textures\Brick	
	513139656	Mountain			\Factory Reflect Acoustic Textures\Textures\Mountain	
	841620460	Concrete			\Factory Reflect Acoustic Textures\Textures\Concrete	
	1755085759	Wood_Deep			\Factory Reflect Acoustic Textures\Textures\Wood_Deep	
	1873957695	Anechoic			\Factory Reflect Acoustic Textures\Textures\Anechoic	
	1970351858	Fabric			\Factory Reflect Acoustic Textures\Textures\Fabric	
	2058049674	Wood			\Factory Reflect Acoustic Textures\Textures\Wood	
	2412606308	Carpet			\Factory Reflect Acoustic Textures\Textures\Carpet	
	2451151905	RTPC_Volume_Music			\Default Work Unit\RTPC_Volume_Music	
	2455146350	RTPC_SlowMotion			\Default Work Unit\RTPC_SlowMotion	
	2637588553	Tile			\Factory Reflect Acoustic Textures\Textures\Tile	
	2928161104	Curtains			\Factory Reflect Acoustic Textures\Textures\Curtains	
	3195498748	Cork_Tiles			\Factory Reflect Acoustic Textures\Textures\Cork_Tiles	
	3306423243	RTPC_CrowdReaction			\Default Work Unit\RTPC_CrowdReaction	
	3670307564	Drywall			\Factory Reflect Acoustic Textures\Textures\Drywall	
	4168643977	Acoustic_Banner			\Factory Reflect Acoustic Textures\Textures\Acoustic_Banner	
	4262522749	Wood_Bright			\Factory Reflect Acoustic Textures\Textures\Wood_Bright	
	4276639445	RTPC_Volume_SFX			\Default Work Unit\RTPC_Volume_SFX	

Audio Bus	ID	Name			Wwise Object Path	Notes
	393239870	SFX			\Default Work Unit\Master Audio Bus\SFX	
	1551306167	UI			\Default Work Unit\Master Audio Bus\SFX\UI	
	2848349012	Crowd			\Default Work Unit\Master Audio Bus\SFX\SFX_SlowMotion\Crowd	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	3991942870	Music			\Default Work Unit\Master Audio Bus\Music	
	4047768716	SFX_SlowMotion			\Default Work Unit\Master Audio Bus\SFX\SFX_SlowMotion	

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

